North Harbour | Wellington | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Glen OSBORNE | - | - | - | - | - | Fullback | - | - | - | - | - | Tana UMAGA | ||
Eric RUSH | - | - | - | - | - | Right Wing | - | - | - | - | - | Steve SKINNON | ||
Frank BUNCE | - | - | - | - | - | Centre | - | - | - | - | - | Alama IEREMIA | ||
Walter LITTLE | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Jason O'HALLORAN | ||
Peter WOODS | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Alex TELEA | ||
Warren BURTON | - | 4 | 1 | - | 11 | First Five Eighth | - | - | - | - | - | Chris ROBINSON | ||
Mark ROBINSON | - | - | - | - | - | Halfback | 9 | - | 3 | - | - | Jon PRESTON | ||
Richard TURNER | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Zak FEA'UNATI | ||
Liam BARRY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Martin LESLIE | ||
Pat LAM | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Inoke AFEAKI | ||
Darren GEORGE | - | - | - | - | - | Lock | - | - | - | - | - | Mike RUSSELL | ||
Blair LARSEN | 1 | - | - | - | 5 | Lock | - | - | - | - | - | John DANIELL | ||
Gavin WALSH | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Mike EDWARDS | ||
Slade MCFARLAND | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Tala LEIASAMAIVAO | ||
Scott PALMER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | John TANNER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tim MANNIX | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Gordon SIMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tim KAREKO | ||
Adam LARKIN | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Harbour | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Glen OSBORNE | Fullback | - | - | - | - | - | |
Eric RUSH | Right Wing | - | - | - | - | - | |
Frank BUNCE | Centre | - | - | - | - | - | |
Walter LITTLE | Second Five Eighth | - | - | - | - | - | |
Peter WOODS | Left Wing | 1 | - | - | - | 5 | |
Warren BURTON | First Five Eighth | - | 4 | 1 | - | 11 | |
Mark ROBINSON | Halfback | - | - | - | - | - | |
Richard TURNER | Number Eight | 1 | - | - | - | 5 | |
Liam BARRY | Openside Flanker | - | - | - | - | - | |
Pat LAM | Blindside Flanker | - | - | - | - | - | |
Darren GEORGE | Lock | - | - | - | - | - | |
Blair LARSEN | Lock | 1 | - | - | - | 5 | |
Gavin WALSH | Tighthead Prop | - | - | - | - | - | |
Slade MCFARLAND | Hooker | 1 | - | - | - | 5 | |
Scott PALMER | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Adam LARKIN | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tana UMAGA | Fullback | - | - | - | - | - | |
Steve SKINNON | Right Wing | - | - | - | - | - | |
Alama IEREMIA | Centre | - | - | - | - | - | |
Jason O'HALLORAN | Second Five Eighth | 1 | - | - | - | 5 | |
Alex TELEA | Left Wing | - | - | - | - | - | |
Chris ROBINSON | First Five Eighth | - | - | - | - | - | |
Jon PRESTON | Halfback | - | - | 3 | - | 9 | |
Zak FEA'UNATI | Number Eight | - | - | - | - | - | |
Martin LESLIE | Openside Flanker | - | - | - | - | - | |
Inoke AFEAKI | Blindside Flanker | - | - | - | - | - | |
Mike RUSSELL | Lock | - | - | - | - | - | |
John DANIELL | Lock | - | - | - | - | - | |
Mike EDWARDS | Tighthead Prop | - | - | - | - | - | |
Tala LEIASAMAIVAO | Hooker | - | - | - | - | - | |
John TANNER | Loosehead Prop | - | - | - | - | - | |
Tim MANNIX | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Gordon SIMPSON | Reserve | - | - | - | - | - | |
Tim KAREKO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.