King Country | Wellington | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | 1 | 4 | - | 19 | Fullback | 10 | - | - | - | 2 | Tana UMAGA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Steve SKINNON | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Jason O'HALLORAN | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Kyle BYERS | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Alex TELEA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 11 | - | 1 | 4 | - | Paul MORAN | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Joe FILEMU | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Zak FEA'UNATI | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Martin LESLIE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Inoke AFEAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Mike RUSSELL | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | John DANIELL | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Mike EDWARDS | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Tim MANNIX | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bill CAVUBATI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | John TANNER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew GALLAGHER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Gordon SIMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tim KAREKO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Chris ROBINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 4 | - | 19 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tana UMAGA | Fullback | 2 | - | - | - | 10 | |
Steve SKINNON | Right Wing | 2 | - | - | - | 10 | |
Jason O'HALLORAN | Centre | 1 | - | - | - | 5 | |
Kyle BYERS | Second Five Eighth | - | - | - | - | - | |
Alex TELEA | Left Wing | - | - | - | - | - | |
Paul MORAN | First Five Eighth | - | 4 | 1 | - | 11 | |
Joe FILEMU | Halfback | - | - | - | - | - | |
Zak FEA'UNATI | Number Eight | - | - | - | - | - | |
Martin LESLIE | Openside Flanker | - | - | - | - | - | |
Inoke AFEAKI | Blindside Flanker | 1 | - | - | - | 5 | |
Mike RUSSELL | Lock | - | - | - | - | - | |
John DANIELL | Lock | - | - | - | - | - | |
Mike EDWARDS | Tighthead Prop | - | - | - | - | - | |
Tim MANNIX | Hooker | - | - | - | - | - | |
Bill CAVUBATI | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
John TANNER | Reserve | - | - | - | - | - | |
Andrew GALLAGHER | Reserve | - | - | - | - | - | |
Gordon SIMPSON | Reserve | - | - | - | - | - | |
Tim KAREKO | Reserve | - | - | - | - | - | |
Chris ROBINSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.