Southland | Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Grant BEARDSLEY | - | - | - | - | - | Fullback | 11 | - | 3 | 1 | - | Adrian CASHMORE | ||
Peter DYNES | - | - | - | - | - | Right Wing | - | - | - | - | - | Waisake SOTUTU | ||
To'o VAEGA | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Johnny NGAUAMO | ||
Mark SEYMOUR | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Lee STENSNESS | ||
Richard STODART | - | - | - | - | - | Left Wing | - | - | - | - | - | Eroni CLARKE | ||
Simon CULHANE | - | 1 | 4 | - | 14 | First Five Eighth | - | - | - | - | - | Carlos SPENCER | ||
Brett MCCORMACK | - | - | - | - | - | Halfback | - | - | - | - | - | Junior TONU'U | ||
Stu HARVEY | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Zinzan BROOKE | ||
Jeremy WINDERS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Michael JONES | ||
Brent SHEPHERD | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Dylan MIKA | ||
Andrew CAMPBELL | - | - | - | - | - | Lock | - | - | - | - | - | Robin BROOKE | ||
Mark TINNOCK | - | - | - | - | - | Lock | - | - | - | - | - | Leo LAFAIALI'I | ||
Richard BORLAND | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Olo BROWN | ||
Norm HEWITT | - | - | - | - | - | Hooker | - | - | - | - | - | Sean FITZPATRICK | ||
Stephen HAYES | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Craig DOWD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Jason CHANDLER | ||
Bruce MORTON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alfred ULUINAYAU | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Grant BEARDSLEY | Fullback | - | - | - | - | - | |
Peter DYNES | Right Wing | - | - | - | - | - | |
To'o VAEGA | Centre | 1 | - | - | - | 5 | |
Mark SEYMOUR | Second Five Eighth | - | - | - | - | - | |
Richard STODART | Left Wing | - | - | - | - | - | |
Simon CULHANE | First Five Eighth | - | 1 | 4 | - | 14 | |
Brett MCCORMACK | Halfback | - | - | - | - | - | |
Stu HARVEY | Number Eight | - | - | - | - | - | |
Jeremy WINDERS | Openside Flanker | - | - | - | - | - | |
Brent SHEPHERD | Blindside Flanker | - | - | - | - | - | |
Andrew CAMPBELL | Lock | - | - | - | - | - | |
Mark TINNOCK | Lock | - | - | - | - | - | |
Richard BORLAND | Tighthead Prop | - | - | - | - | - | |
Norm HEWITT | Hooker | - | - | - | - | - | |
Stephen HAYES | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Bruce MORTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Adrian CASHMORE | Fullback | - | 1 | 3 | - | 11 | |
Waisake SOTUTU | Right Wing | - | - | - | - | - | |
Johnny NGAUAMO | Centre | - | - | - | - | - | |
Lee STENSNESS | Second Five Eighth | - | - | - | - | - | |
Eroni CLARKE | Left Wing | - | - | - | - | - | |
Carlos SPENCER | First Five Eighth | - | - | - | - | - | |
Junior TONU'U | Halfback | - | - | - | - | - | |
Zinzan BROOKE | Number Eight | 1 | - | - | - | 5 | |
Michael JONES | Openside Flanker | - | - | - | - | - | |
Dylan MIKA | Blindside Flanker | - | - | - | - | - | |
Robin BROOKE | Lock | - | - | - | - | - | |
Leo LAFAIALI'I | Lock | - | - | - | - | - | |
Olo BROWN | Tighthead Prop | - | - | - | - | - | |
Sean FITZPATRICK | Hooker | - | - | - | - | - | |
Craig DOWD | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Jason CHANDLER | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Alfred ULUINAYAU | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.