Transvaal | North Harbour | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Grant PATTEN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Mike MULLINS | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Frank BUNCE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Cliff MYTTON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Robert TODD | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 9 | - | 3 | - | - | Warren BURTON | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Ant STRACHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Richard TURNER | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Liam BARRY | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Blair LARSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Mark WEEDON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ian JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Myles FERRIS | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Slade MCFARLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Rob GRINDLAY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kevin SCHULER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Willie LOS'E | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Boyd GILLESPIE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark BEALE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Transvaal | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Harbour | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Grant PATTEN | Fullback | - | - | - | - | - | |
Mike MULLINS | Right Wing | - | - | - | - | - | |
Frank BUNCE | Centre | - | - | - | - | - | |
Cliff MYTTON | Second Five Eighth | 1 | - | - | - | 5 | |
Robert TODD | Left Wing | - | - | - | - | - | |
Warren BURTON | First Five Eighth | - | - | 3 | - | 9 | |
Ant STRACHAN | Halfback | - | - | - | - | - | |
Richard TURNER | Number Eight | - | - | - | - | - | |
Liam BARRY | Openside Flanker | - | - | - | - | - | |
Blair LARSEN | Blindside Flanker | - | - | - | - | - | |
Mark WEEDON | Lock | - | - | - | - | - | |
Ian JONES | Lock | - | - | - | - | - | |
Myles FERRIS | Tighthead Prop | - | - | - | - | - | |
Slade MCFARLAND | Hooker | - | - | - | - | - | |
Rob GRINDLAY | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Kevin SCHULER | Reserve | - | - | - | - | - | |
Willie LOS'E | Reserve | - | - | - | - | - | |
Boyd GILLESPIE | Reserve | - | - | - | - | - | |
Mark BEALE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.