North Harbour | Western Province | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Glen OSBORNE | - | - | - | - | - | Fullback | 42 | - | 2 | 3 | 6 | To Be ANNOUNCED | ||
Eric RUSH | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Frank BUNCE | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Walter LITTLE | 2 | - | - | - | 10 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Peter WOODS | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Warren BURTON | - | 3 | 2 | - | 12 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Ant STRACHAN | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Kevin SCHULER | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Liam BARRY | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Blair LARSEN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Mark WEEDON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Ian JONES | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Myles FERRIS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Haydn FERRIS | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Scott PALMER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Harbour | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Glen OSBORNE | Fullback | - | - | - | - | - | |
Eric RUSH | Right Wing | - | - | - | - | - | |
Frank BUNCE | Centre | - | - | - | - | - | |
Walter LITTLE | Second Five Eighth | 2 | - | - | - | 10 | |
Peter WOODS | Left Wing | 2 | - | - | - | 10 | |
Warren BURTON | First Five Eighth | - | 3 | 2 | - | 12 | |
Ant STRACHAN | Halfback | - | - | - | - | - | |
Kevin SCHULER | Number Eight | - | - | - | - | - | |
Liam BARRY | Openside Flanker | 1 | - | - | - | 5 | |
Blair LARSEN | Blindside Flanker | - | - | - | - | - | |
Mark WEEDON | Lock | - | - | - | - | - | |
Ian JONES | Lock | - | - | - | - | - | |
Myles FERRIS | Tighthead Prop | - | - | - | - | - | |
Haydn FERRIS | Hooker | - | - | - | - | - | |
Scott PALMER | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Western Province | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 6 | 3 | 2 | - | 42 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.