Marlborough | South Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | - | - | - | 15 | Fullback | - | - | - | - | - | Tevita LATU | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Isaac RUSSELL | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Fa'aitu TUAMOHELOA | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Luke REIHANA | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Seti KIOLE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Richard PRESTON | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Andrew WILLSON | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Hamish DRENNAN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Mark COCHRANE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tim O'SULLIVAN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | David PHISKIE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Tuita TAUELANGI | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Sione TULIAKIONO | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Tevita FANGUPO | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Toby FOSTER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Fainga'a SAVIETI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Michael OPIE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | David WALSH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark TUTTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Peneili LATU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Glen GOULD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Marlborough | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | - | - | - | 15 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tevita LATU | Fullback | - | - | - | - | - | |
Isaac RUSSELL | Right Wing | - | - | - | - | - | |
Fa'aitu TUAMOHELOA | Centre | - | - | - | - | - | |
Luke REIHANA | Second Five Eighth | - | - | - | - | - | |
Seti KIOLE | Left Wing | - | - | - | - | - | |
Richard PRESTON | First Five Eighth | - | - | - | - | - | |
Andrew WILLSON | Halfback | - | - | - | - | - | |
Hamish DRENNAN | Number Eight | - | - | - | - | - | |
Mark COCHRANE | Openside Flanker | - | - | - | - | - | |
Tim O'SULLIVAN | Blindside Flanker | - | - | - | - | - | |
David PHISKIE | Lock | - | - | - | - | - | |
Tuita TAUELANGI | Lock | - | - | - | - | - | |
Sione TULIAKIONO | Tighthead Prop | - | - | - | - | - | |
Tevita FANGUPO | Hooker | - | - | - | - | - | |
Toby FOSTER | Loosehead Prop | - | - | - | - | - | |
Fainga'a SAVIETI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Michael OPIE | Reserve | - | - | - | - | - | |
David WALSH | Reserve | - | - | - | - | - | |
Mark TUTTON | Reserve | - | - | - | - | - | |
Peneili LATU | Reserve | - | - | - | - | - | |
Glen GOULD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.