King Country | Hawke\\\'s Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 5 | 4 | 2 | - | 39 | Fullback | 12 | - | 1 | 2 | 1 | Jarrod CUNNINGHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Roger RANDLE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Murdoch PAEWAI | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | George KONIA | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Scott TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 5 | - | - | - | 1 | Mano FLUTEY | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Danny LEE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Dallas SEYMOUR | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jeff KARIKA | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Craig BROWNLIE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Mark ATKINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Potu LEAVASA | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Orcades CRAWFORD | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Lister KIRE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Greg HALFORD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tom DEIGHTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Chris GIBBES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Horace LEWIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 5 | 4 | 2 | - | 39 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jarrod CUNNINGHAM | Fullback | 1 | 2 | 1 | - | 12 | |
Roger RANDLE | Right Wing | - | - | - | - | - | |
Murdoch PAEWAI | Centre | 1 | - | - | - | 5 | |
George KONIA | Second Five Eighth | - | - | - | - | - | |
Scott TAYLOR | Left Wing | - | - | - | - | - | |
Mano FLUTEY | First Five Eighth | 1 | - | - | - | 5 | |
Danny LEE | Halfback | - | - | - | - | - | |
Dallas SEYMOUR | Number Eight | - | - | - | - | - | |
Jeff KARIKA | Openside Flanker | - | - | - | - | - | |
Craig BROWNLIE | Blindside Flanker | - | - | - | - | - | |
Mark ATKINSON | Lock | - | - | - | - | - | |
Potu LEAVASA | Lock | - | - | - | - | - | |
Orcades CRAWFORD | Tighthead Prop | - | - | - | - | - | |
Lister KIRE | Hooker | - | - | - | - | - | |
Greg HALFORD | Loosehead Prop | - | - | - | - | - | |
Tom DEIGHTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Chris GIBBES | Reserve | - | - | - | - | - | |
Horace LEWIS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.