Waikato | King Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Bruce REIHANA | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Roger RANDLE | 4 | - | - | - | 20 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Wayne WARLOW | 2 | - | - | - | 10 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Matthew COOPER | - | 8 | - | - | 16 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Damian KARAUNA | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Ian FOSTER | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Jason SPICE | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Deon MUIR | 2 | - | - | - | 10 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Dean ANGLESEY | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Aaron HOPA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Mark COOKSLEY | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Richard COVENTRY | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Michael COLLINS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Nick MANTELL | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Paul MARTIN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
David BRIGGS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tony PETERO | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Rhys DUGGAN | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Glen JACKSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Keith LOWEN | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Bruce REIHANA | Fullback | - | - | - | - | - | |
Roger RANDLE | Right Wing | 4 | - | - | - | 20 | |
Wayne WARLOW | Centre | 2 | - | - | - | 10 | |
Matthew COOPER | Second Five Eighth | - | 8 | - | - | 16 | |
Damian KARAUNA | Left Wing | 1 | - | - | - | 5 | |
Ian FOSTER | First Five Eighth | - | - | - | - | - | |
Jason SPICE | Halfback | - | - | - | - | - | |
Deon MUIR | Number Eight | 2 | - | - | - | 10 | |
Dean ANGLESEY | Openside Flanker | 1 | - | - | - | 5 | |
Aaron HOPA | Blindside Flanker | - | - | - | - | - | |
Mark COOKSLEY | Lock | - | - | - | - | - | |
Richard COVENTRY | Lock | - | - | - | - | - | |
Michael COLLINS | Tighthead Prop | - | - | - | - | - | |
Nick MANTELL | Hooker | - | - | - | - | - | |
Paul MARTIN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
David BRIGGS | Reserve | - | - | - | - | - | |
Tony PETERO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Rhys DUGGAN | Reserve | 1 | - | - | - | 5 | |
Glen JACKSON | Reserve | - | - | - | - | - | |
Keith LOWEN | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.