Northern Transvaal | Waikato | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Carl MURRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Steve CLEAVE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 11 | - | 3 | 1 | - | Rhys ELLISON | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Scott MCLEOD | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Owen SCRIMGEOUR | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Ian FOSTER | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Rhys DUGGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Jason BARBARICH | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Blair FOOTE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Dean COLEMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Mark COOKSLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Steve GORDON | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Paul MARTIN | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Richard KIRKE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Craig STEVENSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Greg SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Murray DRIVER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Deon MUIR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Simon CRABB | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tommy HAYES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Northern Transvaal | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Carl MURRAY | Fullback | 1 | - | - | - | 5 | |
Steve CLEAVE | Right Wing | - | - | - | - | - | |
Rhys ELLISON | Centre | - | 1 | 3 | - | 11 | |
Scott MCLEOD | Second Five Eighth | - | - | - | - | - | |
Owen SCRIMGEOUR | Left Wing | - | - | - | - | - | |
Ian FOSTER | First Five Eighth | - | - | - | - | - | |
Rhys DUGGAN | Halfback | - | - | - | - | - | |
Jason BARBARICH | Number Eight | - | - | - | - | - | |
Blair FOOTE | Openside Flanker | - | - | - | - | - | |
Dean COLEMAN | Blindside Flanker | - | - | - | - | - | |
Mark COOKSLEY | Lock | - | - | - | - | - | |
Steve GORDON | Lock | - | - | - | - | - | |
Paul MARTIN | Tighthead Prop | - | - | - | - | - | |
Richard KIRKE | Hooker | - | - | - | - | - | |
Craig STEVENSON | Loosehead Prop | 1 | - | - | - | 5 | |
Greg SMITH | Reserve | - | - | - | - | - | |
Murray DRIVER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Deon MUIR | Reserve | - | - | - | - | - | |
Simon CRABB | Reserve | - | - | - | - | - | |
Tommy HAYES | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.