Brumbies | Reds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Tom BANKS | - | - | - | - | - | Fullback | - | - | - | - | - | Jordan PETAIA | ||
Tom WRIGHT | 1 | - | 1 | - | 8 | Right Wing | - | - | - | - | - | Jock CAMPBELL | ||
Len IKITAU | - | - | - | - | - | Centre | - | - | - | - | - | Hunter PAISAMI | ||
Irae SIMONE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Hamish STEWART | ||
Andy MUIRHEAD | - | - | - | - | - | Left Wing | - | - | - | - | - | Josh FLOOK | ||
Noah LOLESIO | - | 1 | 1 | - | 5 | First Five Eighth | 7 | - | - | 1 | 1 | James O'CONNOR | ||
Nic WHITE | - | - | - | - | - | Halfback | - | - | - | - | - | Kalani THOMAS | ||
Pete SAMU | - | - | - | - | - | Number Eight | - | - | - | - | - | Harry WILSON | ||
Jahrome BROWN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Fraser MCREIGHT | ||
Rob VALETINI | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Seru URU | ||
Nick FROST | - | - | - | - | - | Lock | - | - | - | - | - | Angus BLYTH | ||
Darcy SWAIN | - | - | - | - | - | Lock | - | - | - | - | - | Ryan SMITH | ||
Allan ALA'ALATOA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Taniela TUPOU | ||
Folau FAINGA'A | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Josh NASSER | ||
James SLIPPER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Dane ZANDER | ||
Connal MCINERNEY | - | - | - | - | - | Reserve | - | - | - | - | - | Matt FAESSLER | ||
Sione LOLESIO | - | - | - | - | - | Reserve | - | - | - | - | - | Harry HOOPERT | ||
Sefo KAUTAI | - | - | - | - | - | Reserve | - | - | - | - | - | Feao FOTUAIKA | ||
Tom HOOPER | - | - | - | - | - | Reserve | - | - | - | - | - | Connor VEST | ||
Luke REIMER | - | - | - | - | - | Reserve | - | - | - | - | - | Liam WRIGHT | ||
Ryan LONERGAN | - | - | 1 | - | 3 | Reserve | - | - | - | - | - | Spencer JEANS | ||
Rodney IONA | - | - | - | - | - | Reserve | - | - | - | - | - | Lawson CREIGHTON | ||
Jesse MOGG | - | - | - | - | - | Reserve | - | - | - | - | - | Isaac HENRY | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Brumbies | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tom BANKS | Fullback | - | - | - | - | - | |
Tom WRIGHT | Right Wing | 1 | - | 1 | - | 8 | |
Len IKITAU | Centre | - | - | - | - | - | |
Irae SIMONE | Second Five Eighth | - | - | - | - | - | |
Andy MUIRHEAD | Left Wing | - | - | - | - | - | |
Noah LOLESIO | First Five Eighth | - | 1 | 1 | - | 5 | |
Nic WHITE | Halfback | - | - | - | - | - | |
Pete SAMU | Number Eight | - | - | - | - | - | |
Jahrome BROWN | Openside Flanker | - | - | - | - | - | |
Rob VALETINI | Blindside Flanker | - | - | - | - | - | |
Nick FROST | Lock | - | - | - | - | - | |
Darcy SWAIN | Lock | - | - | - | - | - | |
Allan ALA'ALATOA | Tighthead Prop | - | - | - | - | - | |
Folau FAINGA'A | Hooker | - | - | - | - | - | |
James SLIPPER | Loosehead Prop | - | - | - | - | - | |
Connal MCINERNEY | Reserve | - | - | - | - | - | |
Sione LOLESIO | Reserve | - | - | - | - | - | |
Sefo KAUTAI | Reserve | - | - | - | - | - | |
Tom HOOPER | Reserve | - | - | - | - | - | |
Luke REIMER | Reserve | - | - | - | - | - | |
Ryan LONERGAN | Reserve | - | - | 1 | - | 3 | |
Rodney IONA | Reserve | - | - | - | - | - | |
Jesse MOGG | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Reds | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jordan PETAIA | Fullback | - | - | - | - | - | |
Jock CAMPBELL | Right Wing | - | - | - | - | - | |
Hunter PAISAMI | Centre | - | - | - | - | - | |
Hamish STEWART | Second Five Eighth | - | - | - | - | - | |
Josh FLOOK | Left Wing | - | - | - | - | - | |
James O'CONNOR | First Five Eighth | 1 | 1 | - | - | 7 | |
Kalani THOMAS | Halfback | - | - | - | - | - | |
Harry WILSON | Number Eight | - | - | - | - | - | |
Fraser MCREIGHT | Openside Flanker | - | - | - | - | - | |
Seru URU | Blindside Flanker | - | - | - | - | - | |
Angus BLYTH | Lock | - | - | - | - | - | |
Ryan SMITH | Lock | - | - | - | - | - | |
Taniela TUPOU | Tighthead Prop | - | - | - | - | - | |
Josh NASSER | Hooker | 1 | - | - | - | 5 | |
Dane ZANDER | Loosehead Prop | - | - | - | - | - | |
Matt FAESSLER | Reserve | - | - | - | - | - | |
Harry HOOPERT | Reserve | - | - | - | - | - | |
Feao FOTUAIKA | Reserve | - | - | - | - | - | |
Connor VEST | Reserve | - | - | - | - | - | |
Liam WRIGHT | Reserve | - | - | - | - | - | |
Spencer JEANS | Reserve | - | - | - | - | - | |
Lawson CREIGHTON | Reserve | - | - | - | - | - | |
Isaac HENRY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.