Rebels | Fijian Drua | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Reece HODGE | - | - | - | - | - | Fullback | - | - | - | - | - | Kitione RATU | ||
Andrew KELLAWAY | - | - | - | - | - | Right Wing | - | - | - | - | - | Selestino RAVUTAUMADA | ||
Stacey ILI | - | - | - | - | - | Centre | - | - | - | - | - | Apisalome VOTA | ||
Ray NU'U | 1 | - | - | - | 5 | Second Five Eighth | 5 | - | - | - | 1 | Kalaveti RAVOUVOU | ||
Glen VAIHU | - | - | - | - | - | Left Wing | - | - | - | - | - | Vinaya HABOSI | ||
Matt TO'OMUA | - | 4 | 3 | - | 17 | First Five Eighth | 12 | - | 2 | 3 | - | Teti TELA | ||
James TUTTLE | - | - | - | - | - | Halfback | - | - | - | - | - | Frank LOMANI | ||
Michael WELLS | - | - | - | - | - | Number Eight | - | - | - | - | - | Nemani NAGUSA | ||
Richard HARDWICK | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Vilive MIRAMIRA | ||
Brad WILKIN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Joseva TAMANI | ||
Josh HILL | - | - | - | - | - | Lock | - | - | - | - | - | Te Ahiwaru CIRIKIDAVETA | ||
Matt PHILIP | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Soravakatini TUIFAGALELE | ||
Cabous ELOFF | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Pasi ULUILAKEPA | ||
Jordan UELESE | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Zuriel TOGIATAMA | ||
Matt GIBBON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jone KOROIDUADUA | ||
James HANSON | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Tevita IKANIVERE | ||
Cameron ORR | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Haereiti HETET | ||
Rhys VAN NEK | - | - | - | - | - | Reserve | - | - | - | - | - | Samu TAWAKE | ||
Daniel MAIAVA | - | - | - | - | - | Reserve | - | - | - | - | - | Viliame RARASEA | ||
Sam WALLIS | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Kitione SALAWA JR | ||
Joe POWELL | - | - | - | - | - | Reserve | - | - | - | - | - | Ratu Peni MATAWALU | ||
Carter GORDON | - | - | - | - | - | Reserve | - | - | - | - | - | Caleb MUNTZ | ||
George WORTH | - | - | - | - | - | Reserve | - | - | - | - | - | Jona MATAICIWA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Rebels | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Reece HODGE | Fullback | - | - | - | - | - | |
Andrew KELLAWAY | Right Wing | - | - | - | - | - | |
Stacey ILI | Centre | - | - | - | - | - | |
Ray NU'U | Second Five Eighth | 1 | - | - | - | 5 | |
Glen VAIHU | Left Wing | - | - | - | - | - | |
Matt TO'OMUA | First Five Eighth | - | 4 | 3 | - | 17 | |
James TUTTLE | Halfback | - | - | - | - | - | |
Michael WELLS | Number Eight | - | - | - | - | - | |
Richard HARDWICK | Openside Flanker | - | - | - | - | - | |
Brad WILKIN | Blindside Flanker | - | - | - | - | - | |
Josh HILL | Lock | - | - | - | - | - | |
Matt PHILIP | Lock | 1 | - | - | - | 5 | |
Cabous ELOFF | Tighthead Prop | 1 | - | - | - | 5 | |
Jordan UELESE | Hooker | 1 | - | - | - | 5 | |
Matt GIBBON | Loosehead Prop | - | - | - | - | - | |
James HANSON | Reserve | - | - | - | - | - | |
Cameron ORR | Reserve | 1 | - | - | - | 5 | |
Rhys VAN NEK | Reserve | - | - | - | - | - | |
Daniel MAIAVA | Reserve | - | - | - | - | - | |
Sam WALLIS | Reserve | - | - | - | - | - | |
Joe POWELL | Reserve | - | - | - | - | - | |
Carter GORDON | Reserve | - | - | - | - | - | |
George WORTH | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Fijian Drua | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kitione RATU | Fullback | - | - | - | - | - | |
Selestino RAVUTAUMADA | Right Wing | - | - | - | - | - | |
Apisalome VOTA | Centre | - | - | - | - | - | |
Kalaveti RAVOUVOU | Second Five Eighth | 1 | - | - | - | 5 | |
Vinaya HABOSI | Left Wing | - | - | - | - | - | |
Teti TELA | First Five Eighth | - | 3 | 2 | - | 12 | |
Frank LOMANI | Halfback | - | - | - | - | - | |
Nemani NAGUSA | Number Eight | - | - | - | - | - | |
Vilive MIRAMIRA | Openside Flanker | - | - | - | - | - | |
Joseva TAMANI | Blindside Flanker | - | - | - | - | - | |
Te Ahiwaru CIRIKIDAVETA | Lock | - | - | - | - | - | |
Soravakatini TUIFAGALELE | Lock | - | - | - | - | - | |
Pasi ULUILAKEPA | Tighthead Prop | - | - | - | - | - | |
Zuriel TOGIATAMA | Hooker | - | - | - | - | - | |
Jone KOROIDUADUA | Loosehead Prop | - | - | - | - | - | |
Tevita IKANIVERE | Reserve | 1 | - | - | - | 5 | |
Haereiti HETET | Reserve | - | - | - | - | - | |
Samu TAWAKE | Reserve | - | - | - | - | - | |
Viliame RARASEA | Reserve | - | - | - | - | - | |
Kitione SALAWA JR | Reserve | 1 | - | - | - | 5 | |
Ratu Peni MATAWALU | Reserve | - | - | - | - | - | |
Caleb MUNTZ | Reserve | - | - | - | - | - | |
Jona MATAICIWA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.