Wellington | A.C.T. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Phillip GRAY | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Toto MOANANU | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Alama IEREMIA | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Jason O'HALLORAN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Gregory KINGI | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Simon MANNIX | - | 1 | 1 | - | 5 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Joe FILEMU | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Douglas POWER | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Martin LESLIE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Gordon SIMPSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Mike RUSSELL | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Adrian MCKENZIE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Brendan REIDY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Damien GERAGHTY | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Bill CAVUBATI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Tim MANNIX | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mike EDWARDS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Richard DEVERY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mark ROBINSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Andrew SMIDS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Phillip GRAY | Fullback | - | - | - | - | - | |
Toto MOANANU | Right Wing | - | - | - | - | - | |
Alama IEREMIA | Centre | - | - | - | - | - | |
Jason O'HALLORAN | Second Five Eighth | - | - | - | - | - | |
Gregory KINGI | Left Wing | - | - | - | - | - | |
Simon MANNIX | First Five Eighth | - | 1 | 1 | - | 5 | |
Joe FILEMU | Halfback | - | - | - | - | - | |
Douglas POWER | Number Eight | 1 | - | - | - | 5 | |
Martin LESLIE | Openside Flanker | - | - | - | - | - | |
Gordon SIMPSON | Blindside Flanker | - | - | - | - | - | |
Mike RUSSELL | Lock | - | - | - | - | - | |
Adrian MCKENZIE | Lock | - | - | - | - | - | |
Brendan REIDY | Tighthead Prop | - | - | - | - | - | |
Damien GERAGHTY | Hooker | - | - | - | - | - | |
Bill CAVUBATI | Loosehead Prop | - | - | - | - | - | |
Tim MANNIX | Reserve | - | - | - | - | - | |
Mike EDWARDS | Reserve | - | - | - | - | - | |
Richard DEVERY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Mark ROBINSON | Reserve | - | - | - | - | - | |
Andrew SMIDS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
A.C.T. | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.