Southland | Wellington | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kyle BRUNING | - | - | - | - | - | Fullback | - | - | - | - | - | Kelly ROLLESTON | ||
Damian HOPLEY | - | - | - | - | - | Right Wing | - | - | - | - | - | Tana UMAGA | ||
To'o VAEGA | - | - | - | - | - | Centre | - | - | - | - | - | Jason O'HALLORAN | ||
Mark SEYMOUR | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Norman BROUGHTON | ||
Adedayo ADEBAYO | - | - | - | - | - | Left Wing | - | - | - | - | - | Alex TELEA | ||
Simon CULHANE | - | 1 | 3 | - | 11 | First Five Eighth | - | - | - | - | - | Simon MANNIX | ||
Brett MCCORMACK | - | - | - | - | - | Halfback | 11 | - | 3 | 1 | - | Jon PRESTON | ||
Bruce MORTON | - | - | - | - | - | Number Eight | - | - | - | - | - | Martin LESLIE | ||
Jeremy WINDERS | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Gordon SIMPSON | ||
David HENDERSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Inoke AFEAKI | ||
Andrew CAMPBELL | - | - | - | - | - | Lock | - | - | - | - | - | Mike RUSSELL | ||
Mark TINNOCK | - | - | - | - | - | Lock | - | - | - | - | - | Roger WALKER | ||
Stephen HAYES | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Phil PROCTOR | ||
Norm HEWITT | - | - | - | - | - | Hooker | - | - | - | - | - | Tim MANNIX | ||
Ward MAERE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bill CAVUBATI | ||
Davin HEAPS | - | - | - | - | - | Reserve | - | - | - | - | - | Damien GERAGHTY | ||
Richard BORLAND | - | - | - | - | - | Reserve | - | - | - | - | - | Mike EDWARDS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Roger NEWELL | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew GALLAGHER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Joe FILEMU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Grant BEARDSLEY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kyle BRUNING | Fullback | - | - | - | - | - | |
Damian HOPLEY | Right Wing | - | - | - | - | - | |
To'o VAEGA | Centre | - | - | - | - | - | |
Mark SEYMOUR | Second Five Eighth | - | - | - | - | - | |
Adedayo ADEBAYO | Left Wing | - | - | - | - | - | |
Simon CULHANE | First Five Eighth | - | 1 | 3 | - | 11 | |
Brett MCCORMACK | Halfback | - | - | - | - | - | |
Bruce MORTON | Number Eight | - | - | - | - | - | |
Jeremy WINDERS | Openside Flanker | - | - | - | - | - | |
David HENDERSON | Blindside Flanker | - | - | - | - | - | |
Andrew CAMPBELL | Lock | - | - | - | - | - | |
Mark TINNOCK | Lock | - | - | - | - | - | |
Stephen HAYES | Tighthead Prop | - | - | - | - | - | |
Norm HEWITT | Hooker | - | - | - | - | - | |
Ward MAERE | Loosehead Prop | - | - | - | - | - | |
Davin HEAPS | Reserve | - | - | - | - | - | |
Richard BORLAND | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Roger NEWELL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Grant BEARDSLEY | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kelly ROLLESTON | Fullback | - | - | - | - | - | |
Tana UMAGA | Right Wing | - | - | - | - | - | |
Jason O'HALLORAN | Centre | - | - | - | - | - | |
Norman BROUGHTON | Second Five Eighth | 1 | - | - | - | 5 | |
Alex TELEA | Left Wing | - | - | - | - | - | |
Simon MANNIX | First Five Eighth | - | - | - | - | - | |
Jon PRESTON | Halfback | - | 1 | 3 | - | 11 | |
Martin LESLIE | Number Eight | - | - | - | - | - | |
Gordon SIMPSON | Openside Flanker | 1 | - | - | - | 5 | |
Inoke AFEAKI | Blindside Flanker | - | - | - | - | - | |
Mike RUSSELL | Lock | - | - | - | - | - | |
Roger WALKER | Lock | - | - | - | - | - | |
Phil PROCTOR | Tighthead Prop | - | - | - | - | - | |
Tim MANNIX | Hooker | - | - | - | - | - | |
Bill CAVUBATI | Loosehead Prop | - | - | - | - | - | |
Damien GERAGHTY | Reserve | - | - | - | - | - | |
Mike EDWARDS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Andrew GALLAGHER | Reserve | - | - | - | - | - | |
Joe FILEMU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.