Poverty Bay-East Coast | North Harbour | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 25 | - | - | - | 5 | Glen DAVIS | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Aisea TUILEVU | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 15 | - | - | - | 3 | Glen OSBORNE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Rua TIPOKI | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Eric RUSH | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 14 | - | - | 7 | - | Frano BOTICA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Mark ROBINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Horace LEWIS | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Matua PARKINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Robbie FORD | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Matt LORD | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Jeff FAHRENSOHN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Heath WALLACE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Slade MCFARLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Dean THOMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Russell KING | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Les BONE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Manako TONGA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Eddie RAWIRI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Billy FULTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ngapaku NGAPAKU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 13 | - | - | 4 | 1 | Marc ELLIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Poverty Bay-East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Harbour | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Glen DAVIS | Fullback | 5 | - | - | - | 25 | |
Aisea TUILEVU | Right Wing | 1 | - | - | - | 5 | |
Glen OSBORNE | Centre | 3 | - | - | - | 15 | |
Rua TIPOKI | Second Five Eighth | 1 | - | - | - | 5 | |
Eric RUSH | Left Wing | - | - | - | - | - | |
Frano BOTICA | First Five Eighth | - | 7 | - | - | 14 | |
Mark ROBINSON | Halfback | 1 | - | - | - | 5 | |
Horace LEWIS | Number Eight | 1 | - | - | - | 5 | |
Matua PARKINSON | Openside Flanker | - | - | - | - | - | |
Robbie FORD | Blindside Flanker | 1 | - | - | - | 5 | |
Matt LORD | Lock | - | - | - | - | - | |
Jeff FAHRENSOHN | Lock | - | - | - | - | - | |
Heath WALLACE | Tighthead Prop | - | - | - | - | - | |
Slade MCFARLAND | Hooker | - | - | - | - | - | |
Dean THOMPSON | Loosehead Prop | - | - | - | - | - | |
Russell KING | Reserve | - | - | - | - | - | |
Les BONE | Reserve | - | - | - | - | - | |
Manako TONGA | Reserve | - | - | - | - | - | |
Eddie RAWIRI | Reserve | - | - | - | - | - | |
Billy FULTON | Reserve | - | - | - | - | - | |
Ngapaku NGAPAKU | Reserve | - | - | - | - | - | |
Marc ELLIS | Reserve | 1 | 4 | - | - | 13 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.