North Harbour | Northland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Grant PATTEN | 1 | - | - | - | 5 | Fullback | 5 | - | - | - | 1 | Hayden TAYLOR | ||
Robert TODD | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Steve NAERA | ||
Lawrence LITTLE | - | - | - | - | - | Centre | - | - | - | - | - | Tony MONAGHAN | ||
Warren BURTON | 1 | 4 | 1 | - | 16 | Second Five Eighth | 2 | - | - | 1 | - | Warren JOHNSTON | ||
Peter WOODS | - | - | - | - | - | Left Wing | - | - | - | - | - | Sam DAVIS | ||
Mark BEALE | 2 | - | - | - | 10 | First Five Eighth | - | - | - | - | - | David HOLWELL | ||
Boyd GILLESPIE | - | - | - | - | - | Halfback | - | - | - | - | - | Innes ANDERSON | ||
Horace LEWIS | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Graham HILTON-JONES | ||
Chris MAYERHOFLER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Justin COLLINS | ||
Steve SMITH | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Richard HILTON-JONES | ||
Chad EAGLE | - | - | - | - | - | Lock | - | - | - | - | - | John PICKERING | ||
Darren GEORGE | - | - | - | - | - | Lock | - | - | - | - | - | Eddie JONES | ||
Rob GRINDLAY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Jason BARRELL | ||
Haydn FERRIS | - | - | - | - | - | Hooker | - | - | - | - | - | Doug TE PUNI | ||
Scott PALMER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Darren SHANKS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Clayton MOORS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Richard LE BAS | ||
Mike MULLINS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Harbour | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Grant PATTEN | Fullback | 1 | - | - | - | 5 | |
Robert TODD | Right Wing | 1 | - | - | - | 5 | |
Lawrence LITTLE | Centre | - | - | - | - | - | |
Warren BURTON | Second Five Eighth | 1 | 4 | 1 | - | 16 | |
Peter WOODS | Left Wing | - | - | - | - | - | |
Mark BEALE | First Five Eighth | 2 | - | - | - | 10 | |
Boyd GILLESPIE | Halfback | - | - | - | - | - | |
Horace LEWIS | Number Eight | 1 | - | - | - | 5 | |
Chris MAYERHOFLER | Openside Flanker | - | - | - | - | - | |
Steve SMITH | Blindside Flanker | - | - | - | - | - | |
Chad EAGLE | Lock | - | - | - | - | - | |
Darren GEORGE | Lock | - | - | - | - | - | |
Rob GRINDLAY | Tighthead Prop | - | - | - | - | - | |
Haydn FERRIS | Hooker | - | - | - | - | - | |
Scott PALMER | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Clayton MOORS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Mike MULLINS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Northland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Hayden TAYLOR | Fullback | 1 | - | - | - | 5 | |
Steve NAERA | Right Wing | - | - | - | - | - | |
Tony MONAGHAN | Centre | - | - | - | - | - | |
Warren JOHNSTON | Second Five Eighth | - | 1 | - | - | 2 | |
Sam DAVIS | Left Wing | - | - | - | - | - | |
David HOLWELL | First Five Eighth | - | - | - | - | - | |
Innes ANDERSON | Halfback | - | - | - | - | - | |
Graham HILTON-JONES | Number Eight | - | - | - | - | - | |
Justin COLLINS | Openside Flanker | - | - | - | - | - | |
Richard HILTON-JONES | Blindside Flanker | - | - | - | - | - | |
John PICKERING | Lock | - | - | - | - | - | |
Eddie JONES | Lock | - | - | - | - | - | |
Jason BARRELL | Tighthead Prop | - | - | - | - | - | |
Doug TE PUNI | Hooker | - | - | - | - | - | |
Darren SHANKS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Richard LE BAS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.