North Harbour | Southland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Glen OSBORNE | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Grant BEARDSLEY | ||
Eric RUSH | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Peter DYNES | ||
Frank BUNCE | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To'o VAEGA | ||
Walter LITTLE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mark SEYMOUR | ||
Peter WOODS | 4 | - | - | - | 20 | Left Wing | - | - | - | - | - | Richard STODART | ||
Warren BURTON | - | 5 | 2 | - | 16 | First Five Eighth | 13 | - | 2 | 1 | 1 | Simon CULHANE | ||
Ant STRACHAN | - | - | - | - | - | Halfback | - | - | - | - | - | Brett MCCORMACK | ||
Pat LAM | - | - | - | - | - | Number Eight | - | - | - | - | - | Stu HARVEY | ||
Liam BARRY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | David HENDERSON | ||
Blair LARSEN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Brent SHEPHERD | ||
Mark WEEDON | - | - | - | - | - | Lock | - | - | - | - | - | Andrew CAMPBELL | ||
Ian JONES | - | - | - | - | - | Lock | - | - | - | - | - | Mark TINNOCK | ||
Myles FERRIS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Richard BORLAND | ||
Slade MCFARLAND | - | - | - | - | - | Hooker | - | - | - | - | - | Norm HEWITT | ||
Scott PALMER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Stephen HAYES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ward MAERE | ||
Mark ROBERTS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Bruce MORTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Grant DERMODY | ||
Mark BEALE | - | - | - | - | - | Reserve | - | - | - | - | - | Philip JOHNSTON | ||
Robert TODD | - | - | - | - | - | Reserve | - | - | - | - | - | Sean HURLEY | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Harbour | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Glen OSBORNE | Fullback | 1 | - | - | - | 5 | |
Eric RUSH | Right Wing | 1 | - | - | - | 5 | |
Frank BUNCE | Centre | 1 | - | - | - | 5 | |
Walter LITTLE | Second Five Eighth | - | - | - | - | - | |
Peter WOODS | Left Wing | 4 | - | - | - | 20 | |
Warren BURTON | First Five Eighth | - | 5 | 2 | - | 16 | |
Ant STRACHAN | Halfback | - | - | - | - | - | |
Pat LAM | Number Eight | - | - | - | - | - | |
Liam BARRY | Openside Flanker | - | - | - | - | - | |
Blair LARSEN | Blindside Flanker | - | - | - | - | - | |
Mark WEEDON | Lock | - | - | - | - | - | |
Ian JONES | Lock | - | - | - | - | - | |
Myles FERRIS | Tighthead Prop | - | - | - | - | - | |
Slade MCFARLAND | Hooker | - | - | - | - | - | |
Scott PALMER | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Mark ROBERTS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Mark BEALE | Reserve | - | - | - | - | - | |
Robert TODD | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Grant BEARDSLEY | Fullback | - | - | - | - | - | |
Peter DYNES | Right Wing | - | - | - | - | - | |
To'o VAEGA | Centre | - | - | - | - | - | |
Mark SEYMOUR | Second Five Eighth | - | - | - | - | - | |
Richard STODART | Left Wing | - | - | - | - | - | |
Simon CULHANE | First Five Eighth | 1 | 1 | 2 | - | 13 | |
Brett MCCORMACK | Halfback | - | - | - | - | - | |
Stu HARVEY | Number Eight | - | - | - | - | - | |
David HENDERSON | Openside Flanker | - | - | - | - | - | |
Brent SHEPHERD | Blindside Flanker | - | - | - | - | - | |
Andrew CAMPBELL | Lock | - | - | - | - | - | |
Mark TINNOCK | Lock | - | - | - | - | - | |
Richard BORLAND | Tighthead Prop | - | - | - | - | - | |
Norm HEWITT | Hooker | - | - | - | - | - | |
Stephen HAYES | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Ward MAERE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Bruce MORTON | Reserve | - | - | - | - | - | |
Grant DERMODY | Reserve | - | - | - | - | - | |
Philip JOHNSTON | Reserve | - | - | - | - | - | |
Sean HURLEY | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.