Northland | Taranaki | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Warren JOHNSTON | 1 | 1 | 3 | - | 16 | Fullback | - | - | - | - | - | Kerry EYNON | ||
Hayden TAYLOR | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Eddie MANU | ||
Milton GOING | - | - | - | - | - | Centre | - | - | - | - | - | Nick WHITING | ||
Tony MONAGHAN | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Eugene SHARROCK | ||
Stewart COOPER | - | - | - | - | - | Left Wing | - | - | - | - | - | Aaron WHITEMAN | ||
David HOLWELL | - | - | - | - | - | First Five Eighth | 7 | 1 | - | 2 | - | Jamie CAMERON | ||
Steve MOORE | 1 | - | - | - | 5 | Halfback | 5 | - | - | - | 1 | Michael CARR | ||
John CAMPBELL | - | - | - | - | - | Number Eight | - | - | - | - | - | Andy SLATER | ||
Richard HILTON-JONES | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Salevi TIATIA | ||
Glenn TAYLOR | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ryan WHEELER | ||
Norm MAXWELL | - | - | - | - | - | Lock | - | - | - | - | - | Scott LINES | ||
Eddie JONES | - | - | - | - | - | Lock | - | - | - | - | - | Kevin BARRETT | ||
Jason BARRELL | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Gordon SLATER | ||
Doug TE PUNI | - | - | - | - | - | Hooker | - | - | - | - | - | Shane MCDONALD | ||
Jason HAMMOND | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bull ALLEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Anthony CALLAGHAN | ||
Ned SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Northland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Warren JOHNSTON | Fullback | 1 | 1 | 3 | - | 16 | |
Hayden TAYLOR | Right Wing | - | - | - | - | - | |
Milton GOING | Centre | - | - | - | - | - | |
Tony MONAGHAN | Second Five Eighth | 1 | - | - | - | 5 | |
Stewart COOPER | Left Wing | - | - | - | - | - | |
David HOLWELL | First Five Eighth | - | - | - | - | - | |
Steve MOORE | Halfback | 1 | - | - | - | 5 | |
John CAMPBELL | Number Eight | - | - | - | - | - | |
Richard HILTON-JONES | Openside Flanker | - | - | - | - | - | |
Glenn TAYLOR | Blindside Flanker | - | - | - | - | - | |
Norm MAXWELL | Lock | - | - | - | - | - | |
Eddie JONES | Lock | - | - | - | - | - | |
Jason BARRELL | Tighthead Prop | - | - | - | - | - | |
Doug TE PUNI | Hooker | - | - | - | - | - | |
Jason HAMMOND | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Ned SMITH | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kerry EYNON | Fullback | - | - | - | - | - | |
Eddie MANU | Right Wing | 1 | - | - | - | 5 | |
Nick WHITING | Centre | - | - | - | - | - | |
Eugene SHARROCK | Second Five Eighth | - | - | - | - | - | |
Aaron WHITEMAN | Left Wing | - | - | - | - | - | |
Jamie CAMERON | First Five Eighth | - | 2 | - | 1 | 7 | |
Michael CARR | Halfback | 1 | - | - | - | 5 | |
Andy SLATER | Number Eight | - | - | - | - | - | |
Salevi TIATIA | Openside Flanker | - | - | - | - | - | |
Ryan WHEELER | Blindside Flanker | - | - | - | - | - | |
Scott LINES | Lock | - | - | - | - | - | |
Kevin BARRETT | Lock | - | - | - | - | - | |
Gordon SLATER | Tighthead Prop | - | - | - | - | - | |
Shane MCDONALD | Hooker | - | - | - | - | - | |
Bull ALLEN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Anthony CALLAGHAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.