Central Vikings | Thames Valley | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jarrod CUNNINGHAM | 2 | 4 | 1 | - | 21 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Roger RANDLE | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Murdoch PAEWAI | 2 | 3 | - | - | 16 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Mark RANBY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Tony MAIDENS | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Stephen BACHOP | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Danny LEE | 2 | - | - | - | 10 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Dustin WATTS | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Brad CLARK | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Brent OLIVER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Mark ATKINSON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Dion WALLER | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Orcades CRAWFORD | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Tom DEIGHTON | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Bull ALLEN | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Lister KIRE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Simon HALFORD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jeff KARIKA | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mutu NGARIMU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Scott TAYLOR | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Phonse CARROLL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Central Vikings | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jarrod CUNNINGHAM | Fullback | 2 | 4 | 1 | - | 21 | |
Roger RANDLE | Right Wing | 1 | - | - | - | 5 | |
Murdoch PAEWAI | Centre | 2 | 3 | - | - | 16 | |
Mark RANBY | Second Five Eighth | - | - | - | - | - | |
Tony MAIDENS | Left Wing | - | - | - | - | - | |
Stephen BACHOP | First Five Eighth | - | - | - | - | - | |
Danny LEE | Halfback | 2 | - | - | - | 10 | |
Dustin WATTS | Number Eight | 1 | - | - | - | 5 | |
Brad CLARK | Openside Flanker | - | - | - | - | - | |
Brent OLIVER | Blindside Flanker | - | - | - | - | - | |
Mark ATKINSON | Lock | - | - | - | - | - | |
Dion WALLER | Lock | - | - | - | - | - | |
Orcades CRAWFORD | Tighthead Prop | 1 | - | - | - | 5 | |
Tom DEIGHTON | Hooker | - | - | - | - | - | |
Bull ALLEN | Loosehead Prop | 1 | - | - | - | 5 | |
Lister KIRE | Reserve | - | - | - | - | - | |
Simon HALFORD | Reserve | - | - | - | - | - | |
Jeff KARIKA | Reserve | 1 | - | - | - | 5 | |
Mutu NGARIMU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Scott TAYLOR | Reserve | - | - | - | - | - | |
Phonse CARROLL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Thames Valley | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.