Central Vikings | Nelson Bays | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Christian CULLEN | 4 | - | - | - | 20 | Fullback | 21 | - | 2 | - | 3 | To Be ANNOUNCED | ||
Roger RANDLE | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Murdoch PAEWAI | 2 | - | - | - | 10 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Mark RANBY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Jarrod CUNNINGHAM | - | 9 | 4 | - | 30 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Stephen BACHOP | 1 | - | - | - | 5 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Danny LEE | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Dustin WATTS | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Jeff KARIKA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Brent OLIVER | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Mark ATKINSON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Dion WALLER | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Orcades CRAWFORD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Tom DEIGHTON | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Bull ALLEN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Lister KIRE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Simon HALFORD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Brad CLARK | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mutu NGARIMU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Phonse CARROLL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tony MAIDENS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Central Vikings | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Christian CULLEN | Fullback | 4 | - | - | - | 20 | |
Roger RANDLE | Right Wing | 2 | - | - | - | 10 | |
Murdoch PAEWAI | Centre | 2 | - | - | - | 10 | |
Mark RANBY | Second Five Eighth | - | - | - | - | - | |
Jarrod CUNNINGHAM | Left Wing | - | 9 | 4 | - | 30 | |
Stephen BACHOP | First Five Eighth | 1 | - | - | - | 5 | |
Danny LEE | Halfback | - | - | - | - | - | |
Dustin WATTS | Number Eight | - | - | - | - | - | |
Jeff KARIKA | Openside Flanker | - | - | - | - | - | |
Brent OLIVER | Blindside Flanker | 1 | - | - | - | 5 | |
Mark ATKINSON | Lock | - | - | - | - | - | |
Dion WALLER | Lock | 1 | - | - | - | 5 | |
Orcades CRAWFORD | Tighthead Prop | - | - | - | - | - | |
Tom DEIGHTON | Hooker | 1 | - | - | - | 5 | |
Bull ALLEN | Loosehead Prop | - | - | - | - | - | |
Lister KIRE | Reserve | - | - | - | - | - | |
Simon HALFORD | Reserve | - | - | - | - | - | |
Brad CLARK | Reserve | - | - | - | - | - | |
Mutu NGARIMU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Phonse CARROLL | Reserve | - | - | - | - | - | |
Tony MAIDENS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Nelson Bays | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | - | 2 | - | 21 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.