Thames Valley | Central Vikings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | - | - | - | 5 | Fullback | 17 | - | 1 | 7 | - | Jarrod CUNNINGHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Andrew POWDRELL | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Murdoch PAEWAI | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Mark RANBY | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Phonse CARROLL | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Stephen BACHOP | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Tim KAREKO | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Andrew HARRIS | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jeff KARIKA | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Reece ROBINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Chresten DAVIS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Dion WALLER | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Orcades CRAWFORD | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Tom DEIGHTON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Greg HALFORD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mike CHAFFEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Deryck ROWSE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark ATKINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 10 | - | - | - | 2 | Brent THOMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Charlie BEETHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Willie FURNELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tony MAIDENS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Thames Valley | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Central Vikings | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jarrod CUNNINGHAM | Fullback | - | 7 | 1 | - | 17 | |
Andrew POWDRELL | Right Wing | - | - | - | - | - | |
Murdoch PAEWAI | Centre | - | - | - | - | - | |
Mark RANBY | Second Five Eighth | 1 | - | - | - | 5 | |
Phonse CARROLL | Left Wing | 2 | - | - | - | 10 | |
Stephen BACHOP | First Five Eighth | - | - | - | - | - | |
Tim KAREKO | Halfback | - | - | - | - | - | |
Andrew HARRIS | Number Eight | - | - | - | - | - | |
Jeff KARIKA | Openside Flanker | - | - | - | - | - | |
Reece ROBINSON | Blindside Flanker | 1 | - | - | - | 5 | |
Chresten DAVIS | Lock | - | - | - | - | - | |
Dion WALLER | Lock | 1 | - | - | - | 5 | |
Orcades CRAWFORD | Tighthead Prop | - | - | - | - | - | |
Tom DEIGHTON | Hooker | - | - | - | - | - | |
Greg HALFORD | Loosehead Prop | - | - | - | - | - | |
Mike CHAFFEY | Reserve | - | - | - | - | - | |
Deryck ROWSE | Reserve | - | - | - | - | - | |
Mark ATKINSON | Reserve | - | - | - | - | - | |
Brent THOMPSON | Reserve | 2 | - | - | - | 10 | |
Charlie BEETHAM | Reserve | - | - | - | - | - | |
Willie FURNELL | Reserve | - | - | - | - | - | |
Tony MAIDENS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.