Wairarapa Bush | Bay of Plenty | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | 2 | - | 6 | Fullback | 7 | - | - | 1 | 1 | Andre BELL | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Keith PRYOR | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 10 | - | - | - | 2 | Justin WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Nathan STRONGMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Massey TUHAKARAINA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 8 | - | - | 4 | - | Justin TE MARA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Joe TAUIWI | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Glen REMNANT | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Gerard O'LOAN | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jason EMERY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Paul TUPAI | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 10 | - | - | - | 2 | Wayne ORMOND | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kingi HOUKAMAU | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Thompson TAPSELL | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Samuela ASI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kramer RONAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Barry UERATA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Rowan FROST | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Craig DE GOLDI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Rameka POIHIPI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kam SOWMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Paul WAIARIKI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wairarapa Bush | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 2 | - | 6 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andre BELL | Fullback | 1 | 1 | - | - | 7 | |
Keith PRYOR | Right Wing | 1 | - | - | - | 5 | |
Justin WILSON | Centre | 2 | - | - | - | 10 | |
Nathan STRONGMAN | Second Five Eighth | - | - | - | - | - | |
Massey TUHAKARAINA | Left Wing | - | - | - | - | - | |
Justin TE MARA | First Five Eighth | - | 4 | - | - | 8 | |
Joe TAUIWI | Halfback | 1 | - | - | - | 5 | |
Glen REMNANT | Number Eight | 1 | - | - | - | 5 | |
Gerard O'LOAN | Openside Flanker | - | - | - | - | - | |
Jason EMERY | Blindside Flanker | - | - | - | - | - | |
Paul TUPAI | Lock | 1 | - | - | - | 5 | |
Wayne ORMOND | Lock | 2 | - | - | - | 10 | |
Kingi HOUKAMAU | Tighthead Prop | - | - | - | - | - | |
Thompson TAPSELL | Hooker | 1 | - | - | - | 5 | |
Samuela ASI | Loosehead Prop | - | - | - | - | - | |
Kramer RONAKI | Reserve | - | - | - | - | - | |
Barry UERATA | Reserve | - | - | - | - | - | |
Rowan FROST | Reserve | - | - | - | - | - | |
Craig DE GOLDI | Reserve | - | - | - | - | - | |
Rameka POIHIPI | Reserve | - | - | - | - | - | |
Kam SOWMAN | Reserve | - | - | - | - | - | |
Paul WAIARIKI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.