Manawatu | Thames Valley | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Brendan EDE | - | - | - | - | - | Fullback | 15 | - | 1 | 1 | 2 | To Be ANNOUNCED | ||
Kelsey BEALES | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Sam LEUNG-WAI | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Phonse CARROLL | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Chris WOODS | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Mike PETTMAN | - | 2 | 1 | - | 7 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Charlie BEETHAM | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Andrew HARRIS | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Richard WATSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Brent THOMPSON | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Robert GRAHAM | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Daniel WARD-SMITH | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Deryck ROWSE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Andy PARSONS | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Jeremy HAPETA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Lyndon SIM | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Isaac COOK | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Brendan EDE | Fullback | - | - | - | - | - | |
Kelsey BEALES | Right Wing | 1 | - | - | - | 5 | |
Sam LEUNG-WAI | Centre | - | - | - | - | - | |
Phonse CARROLL | Second Five Eighth | - | - | - | - | - | |
Chris WOODS | Left Wing | - | - | - | - | - | |
Mike PETTMAN | First Five Eighth | - | 2 | 1 | - | 7 | |
Charlie BEETHAM | Halfback | - | - | - | - | - | |
Andrew HARRIS | Number Eight | - | - | - | - | - | |
Richard WATSON | Openside Flanker | - | - | - | - | - | |
Brent THOMPSON | Blindside Flanker | 1 | - | - | - | 5 | |
Robert GRAHAM | Lock | - | - | - | - | - | |
Daniel WARD-SMITH | Lock | - | - | - | - | - | |
Deryck ROWSE | Tighthead Prop | - | - | - | - | - | |
Andy PARSONS | Hooker | - | - | - | - | - | |
Jeremy HAPETA | Loosehead Prop | - | - | - | - | - | |
Lyndon SIM | Reserve | - | - | - | - | - | |
Isaac COOK | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Thames Valley | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | 1 | - | 15 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.