Nelson Bays | Bay of Plenty | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | - | 3 | - | 14 | Fullback | 5 | - | - | - | 1 | Andre BELL | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Keith PRYOR | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Massey TUHAKARAINA | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Nathan STRONGMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Justin WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 3 | - | 1 | - | - | Dean JENNINGS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Rameka POIHIPI | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Clayton MCMILLAN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Craig DE GOLDI | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Glen REMNANT | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Rowan FROST | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Paul TUPAI | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kingi HOUKAMAU | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Thompson TAPSELL | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Warwick MOREHU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Samuela ASI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Brad TUTUA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Wayne ORMOND | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jason EMERY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ross MARTIN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Todd BLYTHE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Paul WAIARIKI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Nelson Bays | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | - | 3 | - | 14 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andre BELL | Fullback | 1 | - | - | - | 5 | |
Keith PRYOR | Right Wing | 1 | - | - | - | 5 | |
Massey TUHAKARAINA | Centre | - | - | - | - | - | |
Nathan STRONGMAN | Second Five Eighth | - | - | - | - | - | |
Justin WILSON | Left Wing | - | - | - | - | - | |
Dean JENNINGS | First Five Eighth | - | - | 1 | - | 3 | |
Rameka POIHIPI | Halfback | - | - | - | - | - | |
Clayton MCMILLAN | Number Eight | - | - | - | - | - | |
Craig DE GOLDI | Openside Flanker | - | - | - | - | - | |
Glen REMNANT | Blindside Flanker | - | - | - | - | - | |
Rowan FROST | Lock | - | - | - | - | - | |
Paul TUPAI | Lock | - | - | - | - | - | |
Kingi HOUKAMAU | Tighthead Prop | - | - | - | - | - | |
Thompson TAPSELL | Hooker | - | - | - | - | - | |
Warwick MOREHU | Loosehead Prop | - | - | - | - | - | |
Samuela ASI | Reserve | - | - | - | - | - | |
Brad TUTUA | Reserve | - | - | - | - | - | |
Wayne ORMOND | Reserve | - | - | - | - | - | |
Jason EMERY | Reserve | - | - | - | - | - | |
Ross MARTIN | Reserve | - | - | - | - | - | |
Todd BLYTHE | Reserve | - | - | - | - | - | |
Paul WAIARIKI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.