King Country | Bay of Plenty | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 2 | 1 | - | 17 | Fullback | - | - | - | - | - | Aaron HAMILTON | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Peter WOODS | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Willie CLARKE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Nathan STRONGMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Caleb RALPH | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 6 | - | 2 | - | - | Andy MILLER | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Joe TAUIWI | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Clayton MCMILLAN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ryan WHEELER | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | David DILLON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Mark CAMP | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Paul TUPAI | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Luke TAPARA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Joe EDWARDS | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Josh HEKE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Thompson TAPSELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Martin JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Rameka POIHIPI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Andre BELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | 1 | - | 17 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Aaron HAMILTON | Fullback | - | - | - | - | - | |
Peter WOODS | Right Wing | - | - | - | - | - | |
Willie CLARKE | Centre | - | - | - | - | - | |
Nathan STRONGMAN | Second Five Eighth | - | - | - | - | - | |
Caleb RALPH | Left Wing | - | - | - | - | - | |
Andy MILLER | First Five Eighth | - | - | 2 | - | 6 | |
Joe TAUIWI | Halfback | - | - | - | - | - | |
Clayton MCMILLAN | Number Eight | - | - | - | - | - | |
Ryan WHEELER | Openside Flanker | - | - | - | - | - | |
David DILLON | Blindside Flanker | 1 | - | - | - | 5 | |
Mark CAMP | Lock | - | - | - | - | - | |
Paul TUPAI | Lock | - | - | - | - | - | |
Luke TAPARA | Tighthead Prop | - | - | - | - | - | |
Joe EDWARDS | Hooker | - | - | - | - | - | |
Josh HEKE | Loosehead Prop | - | - | - | - | - | |
Thompson TAPSELL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Martin JONES | Reserve | - | - | - | - | - | |
Rameka POIHIPI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Andre BELL | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.