Bay of Plenty | Wairarapa Bush | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Andre BELL | 1 | - | - | - | 5 | Fullback | 12 | - | - | 1 | 2 | To Be ANNOUNCED | ||
Peter WOODS | 3 | - | - | - | 15 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Caleb RALPH | 2 | - | - | - | 10 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Willie CLARKE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Nathan STRONGMAN | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Andy MILLER | - | 7 | 2 | - | 20 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Rameka POIHIPI | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Clayton MCMILLAN | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Ryan WHEELER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
David DILLON | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Mark CAMP | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Paul TUPAI | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Kingi HOUKAMAU | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Joe EDWARDS | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Josh HEKE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Thompson TAPSELL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Luke TAPARA | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jodie WHAREKURA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Dale JONES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Joe TAUIWI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Aaron HAMILTON | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Damon KAUI | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andre BELL | Fullback | 1 | - | - | - | 5 | |
Peter WOODS | Right Wing | 3 | - | - | - | 15 | |
Caleb RALPH | Centre | 2 | - | - | - | 10 | |
Willie CLARKE | Second Five Eighth | - | - | - | - | - | |
Nathan STRONGMAN | Left Wing | - | - | - | - | - | |
Andy MILLER | First Five Eighth | - | 7 | 2 | - | 20 | |
Rameka POIHIPI | Halfback | - | - | - | - | - | |
Clayton MCMILLAN | Number Eight | - | - | - | - | - | |
Ryan WHEELER | Openside Flanker | - | - | - | - | - | |
David DILLON | Blindside Flanker | 1 | - | - | - | 5 | |
Mark CAMP | Lock | - | - | - | - | - | |
Paul TUPAI | Lock | - | - | - | - | - | |
Kingi HOUKAMAU | Tighthead Prop | - | - | - | - | - | |
Joe EDWARDS | Hooker | - | - | - | - | - | |
Josh HEKE | Loosehead Prop | - | - | - | - | - | |
Thompson TAPSELL | Reserve | - | - | - | - | - | |
Luke TAPARA | Reserve | 1 | - | - | - | 5 | |
Jodie WHAREKURA | Reserve | - | - | - | - | - | |
Dale JONES | Reserve | - | - | - | - | - | |
Joe TAUIWI | Reserve | - | - | - | - | - | |
Aaron HAMILTON | Reserve | 1 | - | - | - | 5 | |
Damon KAUI | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wairarapa Bush | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | - | - | 12 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.