Wanganui | Northland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 1 | - | - | 17 | Fullback | 2 | - | - | 1 | - | Tony MONAGHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Fero LASAGAVIBAU | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 10 | - | - | - | 2 | Norm BERRYMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Duncan BELL | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Joe MAFILEO | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 20 | - | 2 | 7 | - | David HOLWELL | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Robert RUSH | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Richard HILTON-JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Justin COLLINS | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Brett WAAKA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Norm MAXWELL | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Glenn TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Jason BARRELL | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Doug TE PUNI | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Joe VEITAYAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | John PICKERING | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | John CAMPBELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Steve MOORE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 10 | - | - | - | 2 | Jason HITA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Hayden TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wanganui | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 1 | - | - | 17 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Northland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tony MONAGHAN | Fullback | - | 1 | - | - | 2 | |
Fero LASAGAVIBAU | Right Wing | 2 | - | - | - | 10 | |
Norm BERRYMAN | Centre | 2 | - | - | - | 10 | |
Duncan BELL | Second Five Eighth | - | - | - | - | - | |
Joe MAFILEO | Left Wing | 2 | - | - | - | 10 | |
David HOLWELL | First Five Eighth | - | 7 | 2 | - | 20 | |
Robert RUSH | Halfback | - | - | - | - | - | |
Richard HILTON-JONES | Number Eight | - | - | - | - | - | |
Justin COLLINS | Openside Flanker | 1 | - | - | - | 5 | |
Brett WAAKA | Blindside Flanker | - | - | - | - | - | |
Norm MAXWELL | Lock | - | - | - | - | - | |
Glenn TAYLOR | Lock | - | - | - | - | - | |
Jason BARRELL | Tighthead Prop | - | - | - | - | - | |
Doug TE PUNI | Hooker | 1 | - | - | - | 5 | |
Joe VEITAYAKI | Loosehead Prop | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
John PICKERING | Reserve | - | - | - | - | - | |
John CAMPBELL | Reserve | - | - | - | - | - | |
Steve MOORE | Reserve | - | - | - | - | - | |
Jason HITA | Reserve | 2 | - | - | - | 10 | |
Hayden TAYLOR | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.