Hawke\\\'s Bay | Manawatu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jarrod CUNNINGHAM | - | 3 | 1 | - | 9 | Fullback | - | - | - | - | - | Christian CULLEN | ||
Roger RANDLE | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Hemi ANISI | ||
George KONIA | - | - | - | - | - | Centre | - | - | - | - | - | Craig GOWLER | ||
Waka PETERA | 2 | - | - | - | 10 | Second Five Eighth | - | - | - | - | - | Phonse CARROLL | ||
Aaron HAMILTON | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Paul SCHMIDT-UILI | ||
John BRADBROOK | - | - | - | - | - | First Five Eighth | 7 | - | 1 | 2 | - | Jason HOLLAND | ||
Danny LEE | - | - | - | - | - | Halfback | - | - | - | - | - | Craig TAYLOR | ||
Craig BROWNLIE | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Karl WILLIAMS | ||
Dallas SEYMOUR | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Chresten DAVIS | ||
Sila VAIFALE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Bruce HANSEN | ||
Alan GARDINER | - | - | - | - | - | Lock | - | - | - | - | - | Howard PINDER | ||
Potu LEAVASA | - | - | - | - | - | Lock | - | - | - | - | - | Angus MCKELLAR | ||
Orcades CRAWFORD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Deryck ROWSE | ||
Lister KIRE | - | - | - | - | - | Hooker | - | - | - | - | - | Mark BAILLIE | ||
Ian STEWART | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Simon HALFORD | ||
Boyd GARDNER | - | - | - | - | - | Reserve | - | - | - | - | - | Tom DEIGHTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Gary NESDALE | ||
Mark ATKINSON | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Andrew HARRIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Duncan ROWE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Duncan BELL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Willie FURNELL | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jarrod CUNNINGHAM | Fullback | - | 3 | 1 | - | 9 | |
Roger RANDLE | Right Wing | 1 | - | - | - | 5 | |
George KONIA | Centre | - | - | - | - | - | |
Waka PETERA | Second Five Eighth | 2 | - | - | - | 10 | |
Aaron HAMILTON | Left Wing | - | - | - | - | - | |
John BRADBROOK | First Five Eighth | - | - | - | - | - | |
Danny LEE | Halfback | - | - | - | - | - | |
Craig BROWNLIE | Number Eight | - | - | - | - | - | |
Dallas SEYMOUR | Openside Flanker | - | - | - | - | - | |
Sila VAIFALE | Blindside Flanker | - | - | - | - | - | |
Alan GARDINER | Lock | - | - | - | - | - | |
Potu LEAVASA | Lock | - | - | - | - | - | |
Orcades CRAWFORD | Tighthead Prop | - | - | - | - | - | |
Lister KIRE | Hooker | - | - | - | - | - | |
Ian STEWART | Loosehead Prop | - | - | - | - | - | |
Boyd GARDNER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Mark ATKINSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Duncan BELL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Christian CULLEN | Fullback | - | - | - | - | - | |
Hemi ANISI | Right Wing | - | - | - | - | - | |
Craig GOWLER | Centre | - | - | - | - | - | |
Phonse CARROLL | Second Five Eighth | - | - | - | - | - | |
Paul SCHMIDT-UILI | Left Wing | 1 | - | - | - | 5 | |
Jason HOLLAND | First Five Eighth | - | 2 | 1 | - | 7 | |
Craig TAYLOR | Halfback | - | - | - | - | - | |
Karl WILLIAMS | Number Eight | 1 | - | - | - | 5 | |
Chresten DAVIS | Openside Flanker | - | - | - | - | - | |
Bruce HANSEN | Blindside Flanker | - | - | - | - | - | |
Howard PINDER | Lock | - | - | - | - | - | |
Angus MCKELLAR | Lock | - | - | - | - | - | |
Deryck ROWSE | Tighthead Prop | - | - | - | - | - | |
Mark BAILLIE | Hooker | - | - | - | - | - | |
Simon HALFORD | Loosehead Prop | - | - | - | - | - | |
Tom DEIGHTON | Reserve | - | - | - | - | - | |
Gary NESDALE | Reserve | - | - | - | - | - | |
Andrew HARRIS | Reserve | 1 | - | - | - | 5 | |
Duncan ROWE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Willie FURNELL | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.