Southland | South Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Aaron KIMURA | 2 | 3 | - | - | 16 | Fullback | 10 | - | 1 | 1 | 1 | To Be ANNOUNCED | ||
Phil TAYLOR | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Josh HEKE | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Mark SEYMOUR | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Andrew FLINT | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Damon TEMPLETON | - | 3 | 1 | - | 9 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Craig MCKENZIE | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Steve JACKSON | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Bevan LECKNER | 2 | - | - | - | 10 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Brendon PASCOE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Philippe FARNER | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Roger NEWELL | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Brad SOUTH | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Clark FREW | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Russell PALMER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Craig HALL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Nigel HORRELL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jeff CLEARWATER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Phillip ONO | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Aaron KIMURA | Fullback | 2 | 3 | - | - | 16 | |
Phil TAYLOR | Right Wing | 1 | - | - | - | 5 | |
Josh HEKE | Centre | - | - | - | - | - | |
Mark SEYMOUR | Second Five Eighth | - | - | - | - | - | |
Andrew FLINT | Left Wing | 1 | - | - | - | 5 | |
Damon TEMPLETON | First Five Eighth | - | 3 | 1 | - | 9 | |
Craig MCKENZIE | Halfback | - | - | - | - | - | |
Steve JACKSON | Number Eight | 1 | - | - | - | 5 | |
Bevan LECKNER | Openside Flanker | 2 | - | - | - | 10 | |
Brendon PASCOE | Blindside Flanker | - | - | - | - | - | |
Philippe FARNER | Lock | - | - | - | - | - | |
Roger NEWELL | Lock | - | - | - | - | - | |
Brad SOUTH | Tighthead Prop | - | - | - | - | - | |
Clark FREW | Hooker | - | - | - | - | - | |
Russell PALMER | Loosehead Prop | - | - | - | - | - | |
Craig HALL | Reserve | - | - | - | - | - | |
Nigel HORRELL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Jeff CLEARWATER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Phillip ONO | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 1 | - | 10 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.