Rebels | Cheetahs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jason WOODWARD | 1 | - | - | - | 5 | Fullback | 14 | - | - | 2 | 2 | To Be ANNOUNCED | ||
Lachlan MITCHELL | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Tamati ELLISON | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Mitch INMAN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Tom ENGLISH | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Bryce HEGARTY | 1 | 2 | - | - | 9 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Luke BURGESS | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Scott HIGGINBOTHAM | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Scott FUGLISTALLER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Sean MCMAHON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Luke JONES | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Hugh PYLE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Laurie WEEKS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Pat LEAFA | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Toby SMITH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Steve FUALAU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Max LAHIFF | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Paul ALO-EMILE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Cadeyrn NEVILLE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Colby FAINGA'A | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ben MEEHAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Angus ROBERTS | - | - | 1 | 1 | 6 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tom KINGSTON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Rebels | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jason WOODWARD | Fullback | 1 | - | - | - | 5 | |
Lachlan MITCHELL | Right Wing | 1 | - | - | - | 5 | |
Tamati ELLISON | Centre | - | - | - | - | - | |
Mitch INMAN | Second Five Eighth | - | - | - | - | - | |
Tom ENGLISH | Left Wing | - | - | - | - | - | |
Bryce HEGARTY | First Five Eighth | 1 | 2 | - | - | 9 | |
Luke BURGESS | Halfback | 1 | - | - | - | 5 | |
Scott HIGGINBOTHAM | Number Eight | 1 | - | - | - | 5 | |
Scott FUGLISTALLER | Openside Flanker | - | - | - | - | - | |
Sean MCMAHON | Blindside Flanker | - | - | - | - | - | |
Luke JONES | Lock | - | - | - | - | - | |
Hugh PYLE | Lock | - | - | - | - | - | |
Laurie WEEKS | Tighthead Prop | - | - | - | - | - | |
Pat LEAFA | Hooker | - | - | - | - | - | |
Toby SMITH | Loosehead Prop | - | - | - | - | - | |
Steve FUALAU | Reserve | - | - | - | - | - | |
Max LAHIFF | Reserve | - | - | - | - | - | |
Paul ALO-EMILE | Reserve | - | - | - | - | - | |
Cadeyrn NEVILLE | Reserve | - | - | - | - | - | |
Colby FAINGA'A | Reserve | - | - | - | - | - | |
Ben MEEHAN | Reserve | - | - | - | - | - | |
Angus ROBERTS | Reserve | - | - | 1 | 1 | 6 | |
Tom KINGSTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Cheetahs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | - | - | 14 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.