Nelson Bays | Southland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | - | - | - | 10 | Fullback | 10 | - | - | - | 2 | Sean HURLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Kyle BRUNING | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Mark SEYMOUR | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 14 | - | 1 | 3 | 1 | Grant BEARDSLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Peter DYNES | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 5 | - | - | - | 1 | Grant DERMODY | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Brett MCCORMACK | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Stu HARVEY | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jeremy WINDERS | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 10 | - | - | - | 2 | Roger NEWELL | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Brent SHEPHERD | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Andrew CAMPBELL | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Stephen HAYES | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Douglas MCWILLIAM | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ward MAERE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Brad SOUTH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kelvin COGHLAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Nelson Bays | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | - | - | - | 10 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sean HURLEY | Fullback | 2 | - | - | - | 10 | |
Kyle BRUNING | Right Wing | 1 | - | - | - | 5 | |
Mark SEYMOUR | Centre | - | - | - | - | - | |
Grant BEARDSLEY | Second Five Eighth | 1 | 3 | 1 | - | 14 | |
Peter DYNES | Left Wing | 1 | - | - | - | 5 | |
Grant DERMODY | First Five Eighth | 1 | - | - | - | 5 | |
Brett MCCORMACK | Halfback | - | - | - | - | - | |
Stu HARVEY | Number Eight | - | - | - | - | - | |
Jeremy WINDERS | Openside Flanker | - | - | - | - | - | |
Roger NEWELL | Blindside Flanker | 2 | - | - | - | 10 | |
Brent SHEPHERD | Lock | - | - | - | - | - | |
Andrew CAMPBELL | Lock | - | - | - | - | - | |
Stephen HAYES | Tighthead Prop | - | - | - | - | - | |
Douglas MCWILLIAM | Hooker | - | - | - | - | - | |
Ward MAERE | Loosehead Prop | - | - | - | - | - | |
Brad SOUTH | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Mark WILSON | Reserve | - | - | - | - | - | |
Kelvin COGHLAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.