Manawatu | Western Australia | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Phonse CARROLL | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Hemi ANISI | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Paul SCHMIDT-UILI | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Mark RANBY | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Craig GOWLER | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Jason HOLLAND | 1 | 5 | - | - | 15 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Pita LLOYD | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Richard WATSON | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Gerard O'CONNOR | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Andy PARSONS | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Howard PINDER | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Robert GRAHAM | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Deryck ROWSE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Mark BAILLIE | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Simon HALFORD | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Chris GILBERT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Willie FURNELL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Carl BAISTOW | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Phonse CARROLL | Fullback | - | - | - | - | - | |
Hemi ANISI | Right Wing | 2 | - | - | - | 10 | |
Paul SCHMIDT-UILI | Centre | 1 | - | - | - | 5 | |
Mark RANBY | Second Five Eighth | 1 | - | - | - | 5 | |
Craig GOWLER | Left Wing | - | - | - | - | - | |
Jason HOLLAND | First Five Eighth | 1 | 5 | - | - | 15 | |
Pita LLOYD | Halfback | 1 | - | - | - | 5 | |
Richard WATSON | Number Eight | - | - | - | - | - | |
Gerard O'CONNOR | Openside Flanker | 1 | - | - | - | 5 | |
Andy PARSONS | Blindside Flanker | 1 | - | - | - | 5 | |
Howard PINDER | Lock | - | - | - | - | - | |
Robert GRAHAM | Lock | - | - | - | - | - | |
Deryck ROWSE | Tighthead Prop | - | - | - | - | - | |
Mark BAILLIE | Hooker | - | - | - | - | - | |
Simon HALFORD | Loosehead Prop | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Chris GILBERT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Willie FURNELL | Reserve | - | - | - | - | - | |
Carl BAISTOW | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Western Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.