South Canterbury | Manawatu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 2 | 4 | - | 26 | Fullback | 5 | - | - | - | 1 | Phonse CARROLL | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Paul SCHMIDT-UILI | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Mark RANBY | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Marty BERRY | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Simon GIBBS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 16 | 1 | 2 | 1 | 1 | Jason HOLLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Pita LLOYD | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Karl WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 8 | 1 | - | - | 1 | Chresten DAVIS | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Andy PARSONS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Howard PINDER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Robert GRAHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Deryck ROWSE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Shane CARTER | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Simon HALFORD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | 4 | - | 26 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Phonse CARROLL | Fullback | 1 | - | - | - | 5 | |
Paul SCHMIDT-UILI | Right Wing | - | - | - | - | - | |
Mark RANBY | Centre | - | - | - | - | - | |
Marty BERRY | Second Five Eighth | - | - | - | - | - | |
Simon GIBBS | Left Wing | - | - | - | - | - | |
Jason HOLLAND | First Five Eighth | 1 | 1 | 2 | 1 | 16 | |
Pita LLOYD | Halfback | - | - | - | - | - | |
Karl WILLIAMS | Number Eight | - | - | - | - | - | |
Chresten DAVIS | Openside Flanker | 1 | - | - | 1 | 8 | |
Andy PARSONS | Blindside Flanker | - | - | - | - | - | |
Howard PINDER | Lock | - | - | - | - | - | |
Robert GRAHAM | Lock | - | - | - | - | - | |
Deryck ROWSE | Tighthead Prop | - | - | - | - | - | |
Shane CARTER | Hooker | - | - | - | - | - | |
Simon HALFORD | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.