Nelson Bays | Manawatu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | 3 | - | 9 | Fullback | - | - | - | - | - | Christian CULLEN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Hemi ANISI | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Craig GOWLER | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Jason KORA | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Paul SCHMIDT-UILI | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 16 | 2 | 2 | 2 | - | Jason HOLLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Craig TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Karl WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Chresten DAVIS | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Duncan ROWE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Andrew PAVITT | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Angus MCKELLAR | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Graham HURUNUI | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Philip DOYLE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Gary NESDALE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Anthony STEPHENSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Nelson Bays | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 3 | - | 9 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Christian CULLEN | Fullback | - | - | - | - | - | |
Hemi ANISI | Right Wing | - | - | - | - | - | |
Craig GOWLER | Centre | - | - | - | - | - | |
Jason KORA | Second Five Eighth | - | - | - | - | - | |
Paul SCHMIDT-UILI | Left Wing | 1 | - | - | - | 5 | |
Jason HOLLAND | First Five Eighth | - | 2 | 2 | 2 | 16 | |
Craig TAYLOR | Halfback | - | - | - | - | - | |
Karl WILLIAMS | Number Eight | 1 | - | - | - | 5 | |
Chresten DAVIS | Openside Flanker | - | - | - | - | - | |
Duncan ROWE | Blindside Flanker | - | - | - | - | - | |
Andrew PAVITT | Lock | 1 | - | - | - | 5 | |
Angus MCKELLAR | Lock | - | - | - | - | - | |
Graham HURUNUI | Tighthead Prop | - | - | - | - | - | |
Philip DOYLE | Hooker | - | - | - | - | - | |
Gary NESDALE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Anthony STEPHENSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.