Auckland | North Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Shane HOWARTH | 1 | - | - | - | 5 | Fullback | 3 | - | 1 | - | - | Warren JOHNSTON | ||
John KIRWAN | - | - | - | - | - | Right Wing | - | - | - | - | - | Norm BERRYMAN | ||
Eroni CLARKE | - | - | - | - | - | Centre | - | - | - | - | - | Mark SEYMOUR | ||
Filipo SAENA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Michael YOUNGER | ||
Terry WRIGHT | 3 | - | - | - | 15 | Left Wing | - | - | - | - | - | Duncan BELL | ||
Grant FOX | - | 5 | 3 | - | 19 | First Five Eighth | - | - | - | - | - | Richard LE BAS | ||
Michael SCOTT | - | - | - | - | - | Halfback | - | - | - | - | - | Alan GOODHEW | ||
Zinzan BROOKE | - | - | - | - | - | Number Eight | - | - | - | - | - | Richard HILTON-JONES | ||
Mark CARTER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Adrian GOING | ||
Brandon JACKSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Glenn TAYLOR | ||
Gary WHETTON | - | - | - | - | - | Lock | - | - | - | - | - | Pene REUBEN | ||
Robin BROOKE | 2 | - | - | - | 10 | Lock | - | - | - | - | - | Ian JONES | ||
Olo BROWN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Con BARRELL | ||
Sean FITZPATRICK | - | - | - | - | - | Hooker | - | - | - | - | - | David JURLINA | ||
Craig DOWD | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Wairama STEVENSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Doug TE PUNI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jason BARRELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shane HOWARTH | Fullback | 1 | - | - | - | 5 | |
John KIRWAN | Right Wing | - | - | - | - | - | |
Eroni CLARKE | Centre | - | - | - | - | - | |
Filipo SAENA | Second Five Eighth | - | - | - | - | - | |
Terry WRIGHT | Left Wing | 3 | - | - | - | 15 | |
Grant FOX | First Five Eighth | - | 5 | 3 | - | 19 | |
Michael SCOTT | Halfback | - | - | - | - | - | |
Zinzan BROOKE | Number Eight | - | - | - | - | - | |
Mark CARTER | Openside Flanker | - | - | - | - | - | |
Brandon JACKSON | Blindside Flanker | - | - | - | - | - | |
Gary WHETTON | Lock | - | - | - | - | - | |
Robin BROOKE | Lock | 2 | - | - | - | 10 | |
Olo BROWN | Tighthead Prop | - | - | - | - | - | |
Sean FITZPATRICK | Hooker | - | - | - | - | - | |
Craig DOWD | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Warren JOHNSTON | Fullback | - | - | 1 | - | 3 | |
Norm BERRYMAN | Right Wing | - | - | - | - | - | |
Mark SEYMOUR | Centre | - | - | - | - | - | |
Michael YOUNGER | Second Five Eighth | - | - | - | - | - | |
Duncan BELL | Left Wing | - | - | - | - | - | |
Richard LE BAS | First Five Eighth | - | - | - | - | - | |
Alan GOODHEW | Halfback | - | - | - | - | - | |
Richard HILTON-JONES | Number Eight | - | - | - | - | - | |
Adrian GOING | Openside Flanker | - | - | - | - | - | |
Glenn TAYLOR | Blindside Flanker | - | - | - | - | - | |
Pene REUBEN | Lock | - | - | - | - | - | |
Ian JONES | Lock | - | - | - | - | - | |
Con BARRELL | Tighthead Prop | - | - | - | - | - | |
David JURLINA | Hooker | - | - | - | - | - | |
Wairama STEVENSON | Loosehead Prop | - | - | - | - | - | |
Doug TE PUNI | Reserve | - | - | - | - | - | |
Jason BARRELL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.