Australia | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Andrew LEEDS | - | - | - | - | - | Fullback | - | - | - | - | - | John GALLAGHER | ||
Ian WILLIAMS | 1 | - | - | - | 4 | Right Wing | 8 | - | - | - | 2 | John KIRWAN | ||
Glen ELLA | - | - | - | - | - | Centre | - | - | - | - | - | Joe STANLEY | ||
Michael COOK | - | - | - | - | - | Second Five Eighth | 4 | - | - | - | 1 | John SCHUSTER | ||
David CAMPESE | - | - | - | - | - | Left Wing | - | - | - | - | - | Terry WRIGHT | ||
Michael LYNAGH | - | - | 1 | - | 3 | First Five Eighth | 12 | - | 2 | 3 | - | Grant FOX | ||
Nick FARR-JONES | - | - | - | - | - | Halfback | - | - | - | - | - | Bruce DEANS | ||
David CARTER | - | - | - | - | - | Number Eight | - | - | - | - | - | Buck SHELFORD | ||
Julian GARDNER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Mike BREWER | ||
Simon POIDEVIN | - | - | - | - | - | Blindside Flanker | 4 | - | - | - | 1 | Alan WHETTON | ||
Stephen CUTLER | - | - | - | - | - | Lock | - | - | - | - | - | Gary WHETTON | ||
Damien FRAWLEY | - | - | - | - | - | Lock | - | - | - | - | - | Murray PIERCE | ||
Andrew MCINTYRE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Richard LOE | ||
Tom LAWTON | - | - | - | - | - | Hooker | - | - | - | - | - | Sean FITZPATRICK | ||
Mark HARTILL | - | - | - | - | - | Loosehead Prop | 4 | - | - | - | 1 | Steve MCDOWALL | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew LEEDS | Fullback | - | - | - | - | - | |
Ian WILLIAMS | Right Wing | 1 | - | - | - | 4 | |
Glen ELLA | Centre | - | - | - | - | - | |
Michael COOK | Second Five Eighth | - | - | - | - | - | |
David CAMPESE | Left Wing | - | - | - | - | - | |
Michael LYNAGH | First Five Eighth | - | - | 1 | - | 3 | |
Nick FARR-JONES | Halfback | - | - | - | - | - | |
David CARTER | Number Eight | - | - | - | - | - | |
Julian GARDNER | Openside Flanker | - | - | - | - | - | |
Simon POIDEVIN | Blindside Flanker | - | - | - | - | - | |
Stephen CUTLER | Lock | - | - | - | - | - | |
Damien FRAWLEY | Lock | - | - | - | - | - | |
Andrew MCINTYRE | Tighthead Prop | - | - | - | - | - | |
Tom LAWTON | Hooker | - | - | - | - | - | |
Mark HARTILL | Loosehead Prop | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
John GALLAGHER | Fullback | - | - | - | - | - | |
John KIRWAN | Right Wing | 2 | - | - | - | 8 | |
Joe STANLEY | Centre | - | - | - | - | - | |
John SCHUSTER | Second Five Eighth | 1 | - | - | - | 4 | |
Terry WRIGHT | Left Wing | - | - | - | - | - | |
Grant FOX | First Five Eighth | - | 3 | 2 | - | 12 | |
Bruce DEANS | Halfback | - | - | - | - | - | |
Buck SHELFORD | Number Eight | - | - | - | - | - | |
Mike BREWER | Openside Flanker | - | - | - | - | - | |
Alan WHETTON | Blindside Flanker | 1 | - | - | - | 4 | |
Gary WHETTON | Lock | - | - | - | - | - | |
Murray PIERCE | Lock | - | - | - | - | - | |
Richard LOE | Tighthead Prop | - | - | - | - | - | |
Sean FITZPATRICK | Hooker | - | - | - | - | - | |
Steve MCDOWALL | Loosehead Prop | 1 | - | - | - | 4 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.