New South Wales B | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 8 | - | - | - | 2 | Shayne PHILPOTT | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Terry WRIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Joe STANLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Warwick TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Jasin GOLDSMITH | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 17 | - | 1 | 5 | 1 | Frano BOTICA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Graeme BACHOP | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 4 | - | - | - | 1 | Andy EARL | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Mike BREWER | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 4 | - | - | - | 1 | Zinzan BROOKE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Albert ANDERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Murray PIERCE | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ron WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Warren GATLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kevin BOROEVICH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 8 | - | - | - | 2 | John SCHUSTER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New South Wales B | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shayne PHILPOTT | Fullback | 2 | - | - | - | 8 | |
Terry WRIGHT | Right Wing | - | - | - | - | - | |
Joe STANLEY | Centre | - | - | - | - | - | |
Warwick TAYLOR | Second Five Eighth | - | - | - | - | - | |
Jasin GOLDSMITH | Left Wing | - | - | - | - | - | |
Frano BOTICA | First Five Eighth | 1 | 5 | 1 | - | 17 | |
Graeme BACHOP | Halfback | 1 | - | - | - | 4 | |
Andy EARL | Number Eight | 1 | - | - | - | 4 | |
Mike BREWER | Openside Flanker | - | - | - | - | - | |
Zinzan BROOKE | Blindside Flanker | 1 | - | - | - | 4 | |
Albert ANDERSON | Lock | - | - | - | - | - | |
Murray PIERCE | Lock | - | - | - | - | - | |
Ron WILLIAMS | Tighthead Prop | - | - | - | - | - | |
Warren GATLAND | Hooker | - | - | - | - | - | |
Kevin BOROEVICH | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
John SCHUSTER | Reserve | 2 | - | - | - | 8 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.