Australia | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Andrew LEEDS | - | - | 3 | - | 9 | Fullback | - | - | - | - | - | John GALLAGHER | ||
David CAMPESE | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | John KIRWAN | ||
Brett PAPWORTH | 1 | - | - | - | 4 | Centre | - | - | - | - | - | Joe STANLEY | ||
Michael HAWKER | - | - | 1 | - | 3 | Second Five Eighth | - | - | - | - | - | Warwick TAYLOR | ||
Matthew BURKE | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Craig GREEN | ||
Stephen JAMES | - | - | - | - | - | First Five Eighth | 14 | 1 | 3 | 1 | - | Grant FOX | ||
Nick FARR-JONES | - | - | - | - | - | Halfback | - | - | - | - | - | David KIRK | ||
Steve TUYNMAN | - | - | - | - | - | Number Eight | - | - | - | - | - | Buck SHELFORD | ||
David CODEY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Michael JONES | ||
Jeff MILLER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Alan WHETTON | ||
Bill CAMPBELL | - | - | - | - | - | Lock | - | - | - | - | - | Gary WHETTON | ||
Stephen CUTLER | - | - | - | - | - | Lock | - | - | - | - | - | Murray PIERCE | ||
Andrew MCINTYRE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John DRAKE | ||
Tom LAWTON | - | - | - | - | - | Hooker | 8 | - | - | - | 2 | Sean FITZPATRICK | ||
Topo RODRIGUEZ | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Steve MCDOWALL | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew LEEDS | Fullback | - | - | 3 | - | 9 | |
David CAMPESE | Right Wing | - | - | - | - | - | |
Brett PAPWORTH | Centre | 1 | - | - | - | 4 | |
Michael HAWKER | Second Five Eighth | - | - | 1 | - | 3 | |
Matthew BURKE | Left Wing | - | - | - | - | - | |
Stephen JAMES | First Five Eighth | - | - | - | - | - | |
Nick FARR-JONES | Halfback | - | - | - | - | - | |
Steve TUYNMAN | Number Eight | - | - | - | - | - | |
David CODEY | Openside Flanker | - | - | - | - | - | |
Jeff MILLER | Blindside Flanker | - | - | - | - | - | |
Bill CAMPBELL | Lock | - | - | - | - | - | |
Stephen CUTLER | Lock | - | - | - | - | - | |
Andrew MCINTYRE | Tighthead Prop | - | - | - | - | - | |
Tom LAWTON | Hooker | - | - | - | - | - | |
Topo RODRIGUEZ | Loosehead Prop | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
John GALLAGHER | Fullback | - | - | - | - | - | |
John KIRWAN | Right Wing | 1 | - | - | - | 4 | |
Joe STANLEY | Centre | - | - | - | - | - | |
Warwick TAYLOR | Second Five Eighth | - | - | - | - | - | |
Craig GREEN | Left Wing | 1 | - | - | - | 4 | |
Grant FOX | First Five Eighth | - | 1 | 3 | 1 | 14 | |
David KIRK | Halfback | - | - | - | - | - | |
Buck SHELFORD | Number Eight | - | - | - | - | - | |
Michael JONES | Openside Flanker | - | - | - | - | - | |
Alan WHETTON | Blindside Flanker | - | - | - | - | - | |
Gary WHETTON | Lock | - | - | - | - | - | |
Murray PIERCE | Lock | - | - | - | - | - | |
John DRAKE | Tighthead Prop | - | - | - | - | - | |
Sean FITZPATRICK | Hooker | 2 | - | - | - | 8 | |
Steve MCDOWALL | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.