Brumbies | Stormers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jesse MOGG | - | - | - | - | - | Fullback | 15 | - | 1 | 1 | 2 | To Be ANNOUNCED | ||
Joe TOMANE | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Andrew SMITH | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Pat MCCABE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Robbie COLEMAN | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Matt TO'OMUA | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Nic WHITE | - | 2 | 2 | - | 10 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Ben MOWEN | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Jarrad BUTLER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Jordan SMILER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Sam CARTER | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Scott FARDY | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Ben ALEXANDER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Stephen MOORE | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
JP SMITH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Siliva SILIVA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ruan SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ruaidhri MURPHY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jack WHETTON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Lachlan MCCAFFREY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Michael DOWSETT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Stephan VAN DER WALT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Lionel CRONJE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Brumbies | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jesse MOGG | Fullback | - | - | - | - | - | |
Joe TOMANE | Right Wing | - | - | - | - | - | |
Andrew SMITH | Centre | - | - | - | - | - | |
Pat MCCABE | Second Five Eighth | - | - | - | - | - | |
Robbie COLEMAN | Left Wing | 2 | - | - | - | 10 | |
Matt TO'OMUA | First Five Eighth | - | - | - | - | - | |
Nic WHITE | Halfback | - | 2 | 2 | - | 10 | |
Ben MOWEN | Number Eight | - | - | - | - | - | |
Jarrad BUTLER | Openside Flanker | - | - | - | - | - | |
Jordan SMILER | Blindside Flanker | - | - | - | - | - | |
Sam CARTER | Lock | - | - | - | - | - | |
Scott FARDY | Lock | - | - | - | - | - | |
Ben ALEXANDER | Tighthead Prop | - | - | - | - | - | |
Stephen MOORE | Hooker | - | - | - | - | - | |
JP SMITH | Loosehead Prop | - | - | - | - | - | |
Siliva SILIVA | Reserve | - | - | - | - | - | |
Ruan SMITH | Reserve | - | - | - | - | - | |
Ruaidhri MURPHY | Reserve | - | - | - | - | - | |
Jack WHETTON | Reserve | - | - | - | - | - | |
Lachlan MCCAFFREY | Reserve | - | - | - | - | - | |
Michael DOWSETT | Reserve | - | - | - | - | - | |
Stephan VAN DER WALT | Reserve | - | - | - | - | - | |
Lionel CRONJE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Stormers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | 1 | - | 15 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.