All Blacks | Australia | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Greg COOPER | - | - | 2 | 1 | 9 | Fullback | - | - | - | - | - | David CAMPESE | ||
John KIRWAN | - | - | - | - | - | Right Wing | - | - | - | - | - | Peter GRIGG | ||
Joe STANLEY | - | - | - | - | - | Centre | - | - | - | - | - | Andrew SLACK | ||
Warwick TAYLOR | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Brett PAPWORTH | ||
Craig GREEN | - | - | - | - | - | Left Wing | - | - | - | - | - | Matthew BURKE | ||
Frano BOTICA | - | - | - | - | - | First Five Eighth | 12 | 1 | 3 | - | - | Michael LYNAGH | ||
David KIRK | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | Nick FARR-JONES | ||
Mike BREWER | - | - | - | - | - | Number Eight | - | - | - | - | - | Steve TUYNMAN | ||
Jock HOBBS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jeff MILLER | ||
Alan WHETTON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Simon POIDEVIN | ||
Gary WHETTON | - | - | - | - | - | Lock | - | - | - | - | - | Bill CAMPBELL | ||
Murray PIERCE | - | - | - | - | - | Lock | - | - | - | - | - | Stephen CUTLER | ||
Gary KNIGHT | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Mark HARTILL | ||
Hika REID | - | - | - | - | - | Hooker | - | - | - | - | - | Tom LAWTON | ||
Steve MCDOWALL | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Topo RODRIGUEZ | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Greg COOPER | Fullback | - | - | 2 | 1 | 9 | |
John KIRWAN | Right Wing | - | - | - | - | - | |
Joe STANLEY | Centre | - | - | - | - | - | |
Warwick TAYLOR | Second Five Eighth | - | - | - | - | - | |
Craig GREEN | Left Wing | - | - | - | - | - | |
Frano BOTICA | First Five Eighth | - | - | - | - | - | |
David KIRK | Halfback | 1 | - | - | - | 4 | |
Mike BREWER | Number Eight | - | - | - | - | - | |
Jock HOBBS | Openside Flanker | - | - | - | - | - | |
Alan WHETTON | Blindside Flanker | - | - | - | - | - | |
Gary WHETTON | Lock | - | - | - | - | - | |
Murray PIERCE | Lock | - | - | - | - | - | |
Gary KNIGHT | Tighthead Prop | - | - | - | - | - | |
Hika REID | Hooker | - | - | - | - | - | |
Steve MCDOWALL | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
David CAMPESE | Fullback | - | - | - | - | - | |
Peter GRIGG | Right Wing | - | - | - | - | - | |
Andrew SLACK | Centre | - | - | - | - | - | |
Brett PAPWORTH | Second Five Eighth | - | - | - | - | - | |
Matthew BURKE | Left Wing | - | - | - | - | - | |
Michael LYNAGH | First Five Eighth | - | - | 3 | 1 | 12 | |
Nick FARR-JONES | Halfback | - | - | - | - | - | |
Steve TUYNMAN | Number Eight | - | - | - | - | - | |
Jeff MILLER | Openside Flanker | - | - | - | - | - | |
Simon POIDEVIN | Blindside Flanker | - | - | - | - | - | |
Bill CAMPBELL | Lock | - | - | - | - | - | |
Stephen CUTLER | Lock | - | - | - | - | - | |
Mark HARTILL | Tighthead Prop | - | - | - | - | - | |
Tom LAWTON | Hooker | - | - | - | - | - | |
Topo RODRIGUEZ | Loosehead Prop | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.