Auckland | England | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Lindsay HARRIS | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
John KIRWAN | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Joe STANLEY | 1 | - | - | - | 4 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Kurt SHERLOCK | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Terry WRIGHT | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Grant FOX | - | 3 | 2 | - | 12 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
David KIRK | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Glenn RICH | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Mark BROOKE-COWDEN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Alan WHETTON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Gary WHETTON | 1 | - | - | - | 4 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Andy HADEN | 1 | - | - | - | 4 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Mark GRAY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Iain ABERCROMBIE | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Steve MCDOWALL | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lindsay HARRIS | Fullback | - | - | - | - | - | |
John KIRWAN | Right Wing | - | - | - | - | - | |
Joe STANLEY | Centre | 1 | - | - | - | 4 | |
Kurt SHERLOCK | Second Five Eighth | - | - | - | - | - | |
Terry WRIGHT | Left Wing | - | - | - | - | - | |
Grant FOX | First Five Eighth | - | 3 | 2 | - | 12 | |
David KIRK | Halfback | - | - | - | - | - | |
Glenn RICH | Number Eight | - | - | - | - | - | |
Mark BROOKE-COWDEN | Openside Flanker | - | - | - | - | - | |
Alan WHETTON | Blindside Flanker | - | - | - | - | - | |
Gary WHETTON | Lock | 1 | - | - | - | 4 | |
Andy HADEN | Lock | 1 | - | - | - | 4 | |
Mark GRAY | Tighthead Prop | - | - | - | - | - | |
Iain ABERCROMBIE | Hooker | - | - | - | - | - | |
Steve MCDOWALL | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
England | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.