Lions | Reds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 2 | 3 | - | 23 | Fullback | - | - | - | - | - | Aidan TOUA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Rodney DAVIES | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Ben TAPUAI | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mike HARRIS | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Lachie TURNER | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 20 | - | 2 | 2 | 2 | Quade COOPER | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Will GENIA | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Jake SCHATZ | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Liam GILL | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ed QUIRK | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | James HORWILL | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Rob SIMMONS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Greg HOLMES | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Saia FAINGA'A | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | James SLIPPER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | James HANSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Albert ANAE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jono OWEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ed O'DONOGHUE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Beau ROBINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nick FRISBY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Anthony FAINGA'A | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dom SHIPPERLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Lions | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | 3 | - | 23 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Reds | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Aidan TOUA | Fullback | - | - | - | - | - | |
Rodney DAVIES | Right Wing | - | - | - | - | - | |
Ben TAPUAI | Centre | - | - | - | - | - | |
Mike HARRIS | Second Five Eighth | - | - | - | - | - | |
Lachie TURNER | Left Wing | - | - | - | - | - | |
Quade COOPER | First Five Eighth | 2 | 2 | 2 | - | 20 | |
Will GENIA | Halfback | - | - | - | - | - | |
Jake SCHATZ | Number Eight | - | - | - | - | - | |
Liam GILL | Openside Flanker | - | - | - | - | - | |
Ed QUIRK | Blindside Flanker | - | - | - | - | - | |
James HORWILL | Lock | - | - | - | - | - | |
Rob SIMMONS | Lock | - | - | - | - | - | |
Greg HOLMES | Tighthead Prop | - | - | - | - | - | |
Saia FAINGA'A | Hooker | - | - | - | - | - | |
James SLIPPER | Loosehead Prop | - | - | - | - | - | |
James HANSON | Reserve | - | - | - | - | - | |
Albert ANAE | Reserve | - | - | - | - | - | |
Jono OWEN | Reserve | - | - | - | - | - | |
Ed O'DONOGHUE | Reserve | - | - | - | - | - | |
Beau ROBINSON | Reserve | - | - | - | - | - | |
Nick FRISBY | Reserve | - | - | - | - | - | |
Anthony FAINGA'A | Reserve | - | - | - | - | - | |
Dom SHIPPERLEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.