England | Australia | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mike BROWN | - | - | - | - | - | Fullback | - | - | - | - | - | Israel FOLAU | ||
Chris ASHTON | - | - | - | - | - | Right Wing | - | - | - | - | - | Adam ASHLEY-COOPER | ||
Joel TOMKINS | - | - | - | - | - | Centre | - | - | - | - | - | Tevita KURIDRANI | ||
Billy TWELVETREES | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Matt TO'OMUA | ||
Marland YARDE | - | - | - | - | - | Left Wing | - | - | - | - | - | Nick CUMMINS | ||
Owen FARRELL | 1 | 2 | 2 | - | 15 | First Five Eighth | 8 | - | 2 | 1 | - | Quade COOPER | ||
Lee DICKSON | - | - | - | - | - | Halfback | - | - | - | - | - | Will GENIA | ||
Billy VUNIPOLA | - | - | - | - | - | Number Eight | - | - | - | - | - | Ben MOWEN | ||
Chris ROBSHAW | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Michael HOOPER | ||
Tom WOOD | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Scott FARDY | ||
Courtney LAWES | - | - | - | - | - | Lock | - | - | - | - | - | James HORWILL | ||
Joe LAUNCHBURY | - | - | - | - | - | Lock | - | - | - | - | - | Sitaleki TIMANI | ||
Dan COLE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ben ALEXANDER | ||
Tom YOUNGS | - | - | - | - | - | Hooker | - | - | - | - | - | Stephen MOORE | ||
Mako VUNIPOLA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | James SLIPPER | ||
Dylan HARTLEY | - | - | - | - | - | Reserve | - | - | - | - | - | Saia FAINGA'A | ||
Joe MARLER | - | - | - | - | - | Reserve | - | - | - | - | - | Benn ROBINSON | ||
David WILSON | - | - | - | - | - | Reserve | - | - | - | - | - | Sekope KEPU | ||
Dave ATTWOOD | - | - | - | - | - | Reserve | - | - | - | - | - | Kane DOUGLAS | ||
Ben MORGAN | - | - | - | - | - | Reserve | - | - | - | - | - | Ben MCCALMAN | ||
Ben YOUNGS | - | - | - | - | - | Reserve | - | - | - | - | - | Nic WHITE | ||
Toby FLOOD | - | - | - | - | - | Reserve | - | - | - | - | - | Christian LEALI'IFANO | ||
Ben FODEN | - | - | - | - | - | Reserve | - | - | - | - | - | Bernard FOLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
England | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mike BROWN | Fullback | - | - | - | - | - | |
Chris ASHTON | Right Wing | - | - | - | - | - | |
Joel TOMKINS | Centre | - | - | - | - | - | |
Billy TWELVETREES | Second Five Eighth | - | - | - | - | - | |
Marland YARDE | Left Wing | - | - | - | - | - | |
Owen FARRELL | First Five Eighth | 1 | 2 | 2 | - | 15 | |
Lee DICKSON | Halfback | - | - | - | - | - | |
Billy VUNIPOLA | Number Eight | - | - | - | - | - | |
Chris ROBSHAW | Openside Flanker | 1 | - | - | - | 5 | |
Tom WOOD | Blindside Flanker | - | - | - | - | - | |
Courtney LAWES | Lock | - | - | - | - | - | |
Joe LAUNCHBURY | Lock | - | - | - | - | - | |
Dan COLE | Tighthead Prop | - | - | - | - | - | |
Tom YOUNGS | Hooker | - | - | - | - | - | |
Mako VUNIPOLA | Loosehead Prop | - | - | - | - | - | |
Dylan HARTLEY | Reserve | - | - | - | - | - | |
Joe MARLER | Reserve | - | - | - | - | - | |
David WILSON | Reserve | - | - | - | - | - | |
Dave ATTWOOD | Reserve | - | - | - | - | - | |
Ben MORGAN | Reserve | - | - | - | - | - | |
Ben YOUNGS | Reserve | - | - | - | - | - | |
Toby FLOOD | Reserve | - | - | - | - | - | |
Ben FODEN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Israel FOLAU | Fullback | - | - | - | - | - | |
Adam ASHLEY-COOPER | Right Wing | - | - | - | - | - | |
Tevita KURIDRANI | Centre | - | - | - | - | - | |
Matt TO'OMUA | Second Five Eighth | 1 | - | - | - | 5 | |
Nick CUMMINS | Left Wing | - | - | - | - | - | |
Quade COOPER | First Five Eighth | - | 1 | 2 | - | 8 | |
Will GENIA | Halfback | - | - | - | - | - | |
Ben MOWEN | Number Eight | - | - | - | - | - | |
Michael HOOPER | Openside Flanker | - | - | - | - | - | |
Scott FARDY | Blindside Flanker | - | - | - | - | - | |
James HORWILL | Lock | - | - | - | - | - | |
Sitaleki TIMANI | Lock | - | - | - | - | - | |
Ben ALEXANDER | Tighthead Prop | - | - | - | - | - | |
Stephen MOORE | Hooker | - | - | - | - | - | |
James SLIPPER | Loosehead Prop | - | - | - | - | - | |
Saia FAINGA'A | Reserve | - | - | - | - | - | |
Benn ROBINSON | Reserve | - | - | - | - | - | |
Sekope KEPU | Reserve | - | - | - | - | - | |
Kane DOUGLAS | Reserve | - | - | - | - | - | |
Ben MCCALMAN | Reserve | - | - | - | - | - | |
Nic WHITE | Reserve | - | - | - | - | - | |
Christian LEALI'IFANO | Reserve | - | - | - | - | - | |
Bernard FOLEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.