North Harbour | Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Glen OSBORNE | - | - | - | - | - | Fullback | - | - | - | - | - | John TIMU | ||
Peter WOODS | - | - | - | - | - | Right Wing | 9 | - | 3 | - | - | Andre BELL | ||
Walter LITTLE | - | - | - | - | - | Centre | - | - | - | - | - | Marc ELLIS | ||
Cliff MYTTON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | John LESLIE | ||
Eric RUSH | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Paul COOKE | ||
Warren BURTON | - | - | 6 | - | 18 | First Five Eighth | - | - | - | - | - | Stephen BACHOP | ||
Ant STRACHAN | - | - | - | - | - | Halfback | - | - | - | - | - | Stu FORSTER | ||
Willie LOS'E | - | - | - | - | - | Number Eight | - | - | - | - | - | Taine RANDELL | ||
Liam BARRY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Josh KRONFELD | ||
Blair LARSEN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jamie JOSEPH | ||
Mark WEEDON | - | - | - | - | - | Lock | - | - | - | - | - | Andy RICH | ||
Ian JONES | - | - | - | - | - | Lock | - | - | - | - | - | Brendon TIMMINS | ||
Ron WILLIAMS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Nick MOORE | ||
Slade MCFARLAND | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | David LATTA | ||
Gavin WALSH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Miles SKIPWORTH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Bill WIGGLESWORTH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Harbour | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Glen OSBORNE | Fullback | - | - | - | - | - | |
Peter WOODS | Right Wing | - | - | - | - | - | |
Walter LITTLE | Centre | - | - | - | - | - | |
Cliff MYTTON | Second Five Eighth | - | - | - | - | - | |
Eric RUSH | Left Wing | - | - | - | - | - | |
Warren BURTON | First Five Eighth | - | - | 6 | - | 18 | |
Ant STRACHAN | Halfback | - | - | - | - | - | |
Willie LOS'E | Number Eight | - | - | - | - | - | |
Liam BARRY | Openside Flanker | - | - | - | - | - | |
Blair LARSEN | Blindside Flanker | - | - | - | - | - | |
Mark WEEDON | Lock | - | - | - | - | - | |
Ian JONES | Lock | - | - | - | - | - | |
Ron WILLIAMS | Tighthead Prop | - | - | - | - | - | |
Slade MCFARLAND | Hooker | 1 | - | - | - | 5 | |
Gavin WALSH | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Bill WIGGLESWORTH | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
John TIMU | Fullback | - | - | - | - | - | |
Andre BELL | Right Wing | - | - | 3 | - | 9 | |
Marc ELLIS | Centre | - | - | - | - | - | |
John LESLIE | Second Five Eighth | - | - | - | - | - | |
Paul COOKE | Left Wing | 2 | - | - | - | 10 | |
Stephen BACHOP | First Five Eighth | - | - | - | - | - | |
Stu FORSTER | Halfback | - | - | - | - | - | |
Taine RANDELL | Number Eight | - | - | - | - | - | |
Josh KRONFELD | Openside Flanker | - | - | - | - | - | |
Jamie JOSEPH | Blindside Flanker | - | - | - | - | - | |
Andy RICH | Lock | - | - | - | - | - | |
Brendon TIMMINS | Lock | - | - | - | - | - | |
Nick MOORE | Tighthead Prop | - | - | - | - | - | |
David LATTA | Hooker | - | - | - | - | - | |
Miles SKIPWORTH | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.