Otago | Waikato | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
John TIMU | 3 | - | - | - | 15 | Fullback | 5 | - | - | - | 1 | Todd MILLER | ||
Jeff WILSON | 1 | 5 | 1 | - | 18 | Right Wing | - | - | - | - | - | Doug WILSON | ||
Marc ELLIS | - | - | - | - | - | Centre | 5 | - | 1 | 1 | - | Matthew COOPER | ||
John LESLIE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Rhys ELLISON | ||
Paul COOKE | 1 | - | - | - | 5 | Left Wing | 5 | - | - | - | 1 | Wayne WARLOW | ||
Stephen BACHOP | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Ian FOSTER | ||
Stu FORSTER | - | - | - | - | - | Halfback | - | - | - | - | - | Simon CRABB | ||
Arran PENE | - | - | - | - | - | Number Eight | - | - | - | - | - | John MITCHELL | ||
Taine RANDELL | - | - | - | - | - | Openside Flanker | 10 | - | - | - | 2 | Duane MONKLEY | ||
Jamie JOSEPH | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Richard JERRAM | ||
Andy RICH | - | - | - | - | - | Lock | - | - | - | - | - | Steve GORDON | ||
Andrew CAMPBELL | - | - | - | - | - | Lock | - | - | - | - | - | Mark COOKSLEY | ||
Nick MOORE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Craig STEVENSON | ||
David LATTA | - | - | - | - | - | Hooker | - | - | - | - | - | Warren GATLAND | ||
Rob LAWTON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Murray DRIVER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Stan TO'OMALATAI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | John WALTERS | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
John TIMU | Fullback | 3 | - | - | - | 15 | |
Jeff WILSON | Right Wing | 1 | 5 | 1 | - | 18 | |
Marc ELLIS | Centre | - | - | - | - | - | |
John LESLIE | Second Five Eighth | - | - | - | - | - | |
Paul COOKE | Left Wing | 1 | - | - | - | 5 | |
Stephen BACHOP | First Five Eighth | - | - | - | - | - | |
Stu FORSTER | Halfback | - | - | - | - | - | |
Arran PENE | Number Eight | - | - | - | - | - | |
Taine RANDELL | Openside Flanker | - | - | - | - | - | |
Jamie JOSEPH | Blindside Flanker | - | - | - | - | - | |
Andy RICH | Lock | - | - | - | - | - | |
Andrew CAMPBELL | Lock | - | - | - | - | - | |
Nick MOORE | Tighthead Prop | - | - | - | - | - | |
David LATTA | Hooker | - | - | - | - | - | |
Rob LAWTON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Stan TO'OMALATAI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Todd MILLER | Fullback | 1 | - | - | - | 5 | |
Doug WILSON | Right Wing | - | - | - | - | - | |
Matthew COOPER | Centre | - | 1 | 1 | - | 5 | |
Rhys ELLISON | Second Five Eighth | - | - | - | - | - | |
Wayne WARLOW | Left Wing | 1 | - | - | - | 5 | |
Ian FOSTER | First Five Eighth | - | - | - | - | - | |
Simon CRABB | Halfback | - | - | - | - | - | |
John MITCHELL | Number Eight | - | - | - | - | - | |
Duane MONKLEY | Openside Flanker | 2 | - | - | - | 10 | |
Richard JERRAM | Blindside Flanker | - | - | - | - | - | |
Steve GORDON | Lock | - | - | - | - | - | |
Mark COOKSLEY | Lock | - | - | - | - | - | |
Craig STEVENSON | Tighthead Prop | - | - | - | - | - | |
Warren GATLAND | Hooker | - | - | - | - | - | |
Murray DRIVER | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
John WALTERS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.