Southland | Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Simon FORREST | - | - | - | - | - | Fullback | - | - | - | - | - | John TIMU | ||
Philip JOHNSTON | - | - | - | - | - | Right Wing | 15 | - | 2 | 2 | 1 | Andre BELL | ||
Trevor MCKAY | - | - | - | - | - | Centre | - | - | - | - | - | Arthur STONE | ||
Aaron JAMES | 2 | - | - | - | 10 | Second Five Eighth | - | - | - | - | - | John LESLIE | ||
Darren FAIRWEATHER | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Paul COOKE | ||
Simon CULHANE | - | 1 | 1 | - | 5 | First Five Eighth | - | - | - | - | - | Stephen BACHOP | ||
Bobby MURRELL | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Stu FORSTER | ||
Bruce MORTON | - | - | - | - | - | Number Eight | - | - | - | - | - | Arran PENE | ||
Paul HENDERSON | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Josh KRONFELD | ||
David HENDERSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Taine RANDELL | ||
Mark TINNOCK | - | - | - | - | - | Lock | - | - | - | - | - | Andy RICH | ||
Wayne MILLER | - | - | - | - | - | Lock | - | - | - | - | - | Brendon TIMMINS | ||
Stephen HAYES | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Nick MOORE | ||
Paul EDWARDS | - | - | - | - | - | Hooker | - | - | - | - | - | David LATTA | ||
Richard BORLAND | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Steve HOTTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Eric TODD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Simon FORREST | Fullback | - | - | - | - | - | |
Philip JOHNSTON | Right Wing | - | - | - | - | - | |
Trevor MCKAY | Centre | - | - | - | - | - | |
Aaron JAMES | Second Five Eighth | 2 | - | - | - | 10 | |
Darren FAIRWEATHER | Left Wing | - | - | - | - | - | |
Simon CULHANE | First Five Eighth | - | 1 | 1 | - | 5 | |
Bobby MURRELL | Halfback | - | - | - | - | - | |
Bruce MORTON | Number Eight | - | - | - | - | - | |
Paul HENDERSON | Openside Flanker | - | - | - | - | - | |
David HENDERSON | Blindside Flanker | - | - | - | - | - | |
Mark TINNOCK | Lock | - | - | - | - | - | |
Wayne MILLER | Lock | - | - | - | - | - | |
Stephen HAYES | Tighthead Prop | - | - | - | - | - | |
Paul EDWARDS | Hooker | - | - | - | - | - | |
Richard BORLAND | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Eric TODD | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
John TIMU | Fullback | - | - | - | - | - | |
Andre BELL | Right Wing | 1 | 2 | 2 | - | 15 | |
Arthur STONE | Centre | - | - | - | - | - | |
John LESLIE | Second Five Eighth | - | - | - | - | - | |
Paul COOKE | Left Wing | 2 | - | - | - | 10 | |
Stephen BACHOP | First Five Eighth | - | - | - | - | - | |
Stu FORSTER | Halfback | 1 | - | - | - | 5 | |
Arran PENE | Number Eight | - | - | - | - | - | |
Josh KRONFELD | Openside Flanker | 1 | - | - | - | 5 | |
Taine RANDELL | Blindside Flanker | - | - | - | - | - | |
Andy RICH | Lock | - | - | - | - | - | |
Brendon TIMMINS | Lock | - | - | - | - | - | |
Nick MOORE | Tighthead Prop | 1 | - | - | - | 5 | |
David LATTA | Hooker | - | - | - | - | - | |
Steve HOTTON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.