Southland | Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Eric TODD | 1 | - | - | - | 4 | Fullback | - | - | - | - | - | Andre BELL | ||
Simon FORREST | - | - | - | - | - | Right Wing | 8 | - | - | - | 2 | Jason WRIGHT | ||
Aaron JAMES | - | - | - | - | - | Centre | 16 | - | 4 | 2 | - | Marc ELLIS | ||
Grant BEARDSLEY | - | - | 1 | - | 3 | Second Five Eighth | 4 | - | - | - | 1 | John LESLIE | ||
Grant ANDERSON | - | - | - | - | - | Left Wing | - | - | - | - | - | Tony FAWDRAY | ||
Simon CULHANE | - | 1 | - | - | 2 | First Five Eighth | 4 | - | - | - | 1 | Stephen BACHOP | ||
Bobby MURRELL | - | - | - | - | - | Halfback | - | - | - | - | - | Stu FORSTER | ||
Rata SMITH | - | - | - | - | - | Number Eight | - | - | - | - | - | John CAMPBELL | ||
Paul HENDERSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Mike BREWER | ||
Bruce MORTON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tony HUNT | ||
Sean DERMODY | - | - | - | - | - | Lock | - | - | - | - | - | Andy RICH | ||
Wayne MILLER | - | - | - | - | - | Lock | - | - | - | - | - | Brendon TIMMINS | ||
Russell PALMER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Graeme LAING | ||
Davin HEAPS | - | - | - | - | - | Hooker | - | - | - | - | - | David LATTA | ||
Chris CORBETT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Steve HOTTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Brent SHEPHERD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Eric TODD | Fullback | 1 | - | - | - | 4 | |
Simon FORREST | Right Wing | - | - | - | - | - | |
Aaron JAMES | Centre | - | - | - | - | - | |
Grant BEARDSLEY | Second Five Eighth | - | - | 1 | - | 3 | |
Grant ANDERSON | Left Wing | - | - | - | - | - | |
Simon CULHANE | First Five Eighth | - | 1 | - | - | 2 | |
Bobby MURRELL | Halfback | - | - | - | - | - | |
Rata SMITH | Number Eight | - | - | - | - | - | |
Paul HENDERSON | Openside Flanker | - | - | - | - | - | |
Bruce MORTON | Blindside Flanker | - | - | - | - | - | |
Sean DERMODY | Lock | - | - | - | - | - | |
Wayne MILLER | Lock | - | - | - | - | - | |
Russell PALMER | Tighthead Prop | - | - | - | - | - | |
Davin HEAPS | Hooker | - | - | - | - | - | |
Chris CORBETT | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Brent SHEPHERD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andre BELL | Fullback | - | - | - | - | - | |
Jason WRIGHT | Right Wing | 2 | - | - | - | 8 | |
Marc ELLIS | Centre | - | 2 | 4 | - | 16 | |
John LESLIE | Second Five Eighth | 1 | - | - | - | 4 | |
Tony FAWDRAY | Left Wing | - | - | - | - | - | |
Stephen BACHOP | First Five Eighth | 1 | - | - | - | 4 | |
Stu FORSTER | Halfback | - | - | - | - | - | |
John CAMPBELL | Number Eight | - | - | - | - | - | |
Mike BREWER | Openside Flanker | - | - | - | - | - | |
Tony HUNT | Blindside Flanker | - | - | - | - | - | |
Andy RICH | Lock | - | - | - | - | - | |
Brendon TIMMINS | Lock | - | - | - | - | - | |
Graeme LAING | Tighthead Prop | - | - | - | - | - | |
David LATTA | Hooker | - | - | - | - | - | |
Steve HOTTON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.