Otago | North Harbour | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Greg COOPER | - | 1 | 4 | - | 14 | Fullback | - | - | - | - | - | Richard COLE | ||
Marc ELLIS | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | Richard KAPA | ||
Arthur STONE | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Scott PIERCE | ||
Steve COTTRELL | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Cliff MYTTON | ||
Paul COOKE | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | Robert TODD | ||
John HAGGART | 1 | - | - | - | 4 | First Five Eighth | 6 | - | 2 | - | - | Warren BURTON | ||
Stu FORSTER | - | - | - | - | - | Halfback | - | - | - | - | - | Paul MCGAHAN | ||
Arran PENE | - | - | - | - | - | Number Eight | - | - | - | - | - | Richard TURNER | ||
Mike BREWER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Kevin SCHULER | ||
Jamie JOSEPH | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Bryce DICK | ||
Richard KNIGHT | - | - | - | - | - | Lock | - | - | - | - | - | Nigel BLAKE | ||
Gordon MACPHERSON | - | - | - | - | - | Lock | - | - | - | - | - | Blair LARSEN | ||
Steve CUMBERLAND | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ron WILLIAMS | ||
David LATTA | - | - | - | - | - | Hooker | - | - | - | - | - | John BODIE | ||
Steve HOTTON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Gavin WALSH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Greg COOPER | Fullback | - | 1 | 4 | - | 14 | |
Marc ELLIS | Right Wing | 1 | - | - | - | 4 | |
Arthur STONE | Centre | - | - | - | - | - | |
Steve COTTRELL | Second Five Eighth | - | - | - | - | - | |
Paul COOKE | Left Wing | 1 | - | - | - | 4 | |
John HAGGART | First Five Eighth | 1 | - | - | - | 4 | |
Stu FORSTER | Halfback | - | - | - | - | - | |
Arran PENE | Number Eight | - | - | - | - | - | |
Mike BREWER | Openside Flanker | - | - | - | - | - | |
Jamie JOSEPH | Blindside Flanker | - | - | - | - | - | |
Richard KNIGHT | Lock | - | - | - | - | - | |
Gordon MACPHERSON | Lock | - | - | - | - | - | |
Steve CUMBERLAND | Tighthead Prop | - | - | - | - | - | |
David LATTA | Hooker | - | - | - | - | - | |
Steve HOTTON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Harbour | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Richard COLE | Fullback | - | - | - | - | - | |
Richard KAPA | Right Wing | - | - | - | - | - | |
Scott PIERCE | Centre | 1 | - | - | - | 4 | |
Cliff MYTTON | Second Five Eighth | - | - | - | - | - | |
Robert TODD | Left Wing | - | - | - | - | - | |
Warren BURTON | First Five Eighth | - | - | 2 | - | 6 | |
Paul MCGAHAN | Halfback | - | - | - | - | - | |
Richard TURNER | Number Eight | - | - | - | - | - | |
Kevin SCHULER | Openside Flanker | - | - | - | - | - | |
Bryce DICK | Blindside Flanker | - | - | - | - | - | |
Nigel BLAKE | Lock | - | - | - | - | - | |
Blair LARSEN | Lock | - | - | - | - | - | |
Ron WILLIAMS | Tighthead Prop | - | - | - | - | - | |
John BODIE | Hooker | - | - | - | - | - | |
Gavin WALSH | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.