United States | Tonga | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | - | 3 | - | 19 | Fullback | - | - | - | - | - | Otulea KATOA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Telusa VEAINU | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Sione PIUKALA | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Alipate FATAFEHI | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Fetu'u VAINIKOLO | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 18 | - | 4 | 3 | - | Kurt MORATH | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Sonatane TAKULUA | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Viliami FIHAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jack RAM | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Steve MAFI | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Joe TUINEAU | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Uili KOLO'OFAI | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Halani AULIKA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Elvis TAIONE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Soane TONGA'UIHA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sosefo SAKALIA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sona TAUMALOLO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sila PUAFISI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Lua LOKOTUI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Hale T-POLE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sosefo MA'AKE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Latiume FOSITA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Vunga LILO | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
United States | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | - | 3 | - | 19 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Tonga | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Otulea KATOA | Fullback | - | - | - | - | - | |
Telusa VEAINU | Right Wing | 1 | - | - | - | 5 | |
Sione PIUKALA | Centre | - | - | - | - | - | |
Alipate FATAFEHI | Second Five Eighth | - | - | - | - | - | |
Fetu'u VAINIKOLO | Left Wing | 2 | - | - | - | 10 | |
Kurt MORATH | First Five Eighth | - | 3 | 4 | - | 18 | |
Sonatane TAKULUA | Halfback | - | - | - | - | - | |
Viliami FIHAKI | Number Eight | - | - | - | - | - | |
Jack RAM | Openside Flanker | - | - | - | - | - | |
Steve MAFI | Blindside Flanker | - | - | - | - | - | |
Joe TUINEAU | Lock | - | - | - | - | - | |
Uili KOLO'OFAI | Lock | - | - | - | - | - | |
Halani AULIKA | Tighthead Prop | - | - | - | - | - | |
Elvis TAIONE | Hooker | - | - | - | - | - | |
Soane TONGA'UIHA | Loosehead Prop | - | - | - | - | - | |
Sosefo SAKALIA | Reserve | - | - | - | - | - | |
Sona TAUMALOLO | Reserve | - | - | - | - | - | |
Sila PUAFISI | Reserve | - | - | - | - | - | |
Lua LOKOTUI | Reserve | - | - | - | - | - | |
Hale T-POLE | Reserve | - | - | - | - | - | |
Sosefo MA'AKE | Reserve | - | - | - | - | - | |
Latiume FOSITA | Reserve | - | - | - | - | - | |
Vunga LILO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.