Scotland | Italy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Peter MURCHIE | - | - | - | - | - | Fullback | - | - | - | - | - | Andrea MASI | ||
Tommy SEYMOUR | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Leonardo SARTO | ||
Alex DUNBAR | - | - | - | - | - | Centre | - | - | - | - | - | Luca MORISI | ||
Matt SCOTT | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Alberto SGARBI | ||
Sean LAMONT | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Giovanbattista VENDITTI | ||
Tom HEATHCOTE | - | - | - | - | - | First Five Eighth | 19 | - | 5 | 2 | - | Alberto DI BERNARDO | ||
Greig LAIDLAW | - | 3 | 3 | - | 15 | Halfback | - | - | - | - | - | Tobie BOTES | ||
Johnnie BEATTIE | - | - | - | - | - | Number Eight | - | - | - | - | - | Sergio PARISSE | ||
Alasdair STROKOSCH | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Robert BARBIERI | ||
David DENTON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Josh FURNO | ||
Alastair KELLOCK | - | - | - | - | - | Lock | - | - | - | - | - | Marco BORTOLAMI | ||
Tim SWINSON | - | - | - | - | - | Lock | - | - | - | - | - | Leandro CEDARO | ||
Euan MURRAY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Martin CASTROGIOVANNI | ||
Scott LAWSON | - | - | - | - | - | Hooker | - | - | - | - | - | Davide GIAZZON | ||
Alasdair DICKINSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Matias AGUERO | ||
Fraser BROWN | - | - | - | - | - | Reserve | - | - | - | - | - | Leonardo GHIRALDINI | ||
Moray LOW | - | - | - | - | - | Reserve | - | - | - | - | - | Alberto DE MARCHI | ||
Jon WELSH | - | - | - | - | - | Reserve | - | - | - | - | - | Lorenzo CITTADINI | ||
Grant GILCHRIST | - | - | - | - | - | Reserve | - | - | - | - | - | Antonio PAVANELLO | ||
Rob HARLEY | - | - | - | - | - | Reserve | - | - | - | - | - | Alessandro ZANNI | ||
Henry PYRGOS | - | - | - | - | - | Reserve | - | - | - | - | - | Alberto CHILLON | ||
Duncan TAYLOR | - | - | - | - | - | Reserve | - | - | - | - | - | Gonzalo CANALE | ||
Tim VISSER | - | - | - | - | - | Reserve | - | - | - | - | - | Luke MCLEAN | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Peter MURCHIE | Fullback | - | - | - | - | - | |
Tommy SEYMOUR | Right Wing | - | - | - | - | - | |
Alex DUNBAR | Centre | - | - | - | - | - | |
Matt SCOTT | Second Five Eighth | 1 | - | - | - | 5 | |
Sean LAMONT | Left Wing | 1 | - | - | - | 5 | |
Tom HEATHCOTE | First Five Eighth | - | - | - | - | - | |
Greig LAIDLAW | Halfback | - | 3 | 3 | - | 15 | |
Johnnie BEATTIE | Number Eight | - | - | - | - | - | |
Alasdair STROKOSCH | Openside Flanker | 1 | - | - | - | 5 | |
David DENTON | Blindside Flanker | - | - | - | - | - | |
Alastair KELLOCK | Lock | - | - | - | - | - | |
Tim SWINSON | Lock | - | - | - | - | - | |
Euan MURRAY | Tighthead Prop | - | - | - | - | - | |
Scott LAWSON | Hooker | - | - | - | - | - | |
Alasdair DICKINSON | Loosehead Prop | - | - | - | - | - | |
Fraser BROWN | Reserve | - | - | - | - | - | |
Moray LOW | Reserve | - | - | - | - | - | |
Jon WELSH | Reserve | - | - | - | - | - | |
Grant GILCHRIST | Reserve | - | - | - | - | - | |
Rob HARLEY | Reserve | - | - | - | - | - | |
Henry PYRGOS | Reserve | - | - | - | - | - | |
Duncan TAYLOR | Reserve | - | - | - | - | - | |
Tim VISSER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Italy | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrea MASI | Fullback | - | - | - | - | - | |
Leonardo SARTO | Right Wing | 1 | - | - | - | 5 | |
Luca MORISI | Centre | - | - | - | - | - | |
Alberto SGARBI | Second Five Eighth | - | - | - | - | - | |
Giovanbattista VENDITTI | Left Wing | - | - | - | - | - | |
Alberto DI BERNARDO | First Five Eighth | - | 2 | 5 | - | 19 | |
Tobie BOTES | Halfback | - | - | - | - | - | |
Sergio PARISSE | Number Eight | - | - | - | - | - | |
Robert BARBIERI | Openside Flanker | - | - | - | - | - | |
Josh FURNO | Blindside Flanker | - | - | - | - | - | |
Marco BORTOLAMI | Lock | - | - | - | - | - | |
Leandro CEDARO | Lock | - | - | - | - | - | |
Martin CASTROGIOVANNI | Tighthead Prop | - | - | - | - | - | |
Davide GIAZZON | Hooker | - | - | - | - | - | |
Matias AGUERO | Loosehead Prop | - | - | - | - | - | |
Leonardo GHIRALDINI | Reserve | - | - | - | - | - | |
Alberto DE MARCHI | Reserve | - | - | - | - | - | |
Lorenzo CITTADINI | Reserve | - | - | - | - | - | |
Antonio PAVANELLO | Reserve | - | - | - | - | - | |
Alessandro ZANNI | Reserve | - | - | - | - | - | |
Alberto CHILLON | Reserve | - | - | - | - | - | |
Gonzalo CANALE | Reserve | - | - | - | - | - | |
Luke MCLEAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.