West Coast XV | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 10 | - | - | - | 2 | Simon FORREST | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 20 | - | - | - | 4 | Tabai MATSON | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 10 | - | - | - | 2 | Mark MAYERHOFLER | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 23 | - | - | 9 | 1 | Shayne PHILPOTT | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Paula BALE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Andrew MEHRTENS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Paul TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Rob PENNEY | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ivan MORGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Todd BLACKADDER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Chris ENGLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Grant KELLY | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tala KELE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Matt SEXTON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Stu LOE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark ALLISON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Steve CLEAVE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
West Coast XV | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Simon FORREST | Fullback | 2 | - | - | - | 10 | |
Tabai MATSON | Right Wing | 4 | - | - | - | 20 | |
Mark MAYERHOFLER | Centre | 2 | - | - | - | 10 | |
Shayne PHILPOTT | Second Five Eighth | 1 | 9 | - | - | 23 | |
Paula BALE | Left Wing | 2 | - | - | - | 10 | |
Andrew MEHRTENS | First Five Eighth | - | - | - | - | - | |
Paul TAYLOR | Halfback | - | - | - | - | - | |
Rob PENNEY | Number Eight | 1 | - | - | - | 5 | |
Ivan MORGAN | Openside Flanker | - | - | - | - | - | |
Todd BLACKADDER | Blindside Flanker | 1 | - | - | - | 5 | |
Chris ENGLAND | Lock | 1 | - | - | - | 5 | |
Grant KELLY | Lock | - | - | - | - | - | |
Tala KELE | Tighthead Prop | - | - | - | - | - | |
Matt SEXTON | Hooker | - | - | - | - | - | |
Stu LOE | Loosehead Prop | 1 | - | - | - | 5 | |
Mark ALLISON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Steve CLEAVE | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.